| FVC Flyers | 8 | 
| Ice Wolves | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 6760 | Sat, Feb. 15, 2025 7:45 PM | Clare Drake Arena | FVC Flyers | Ice Wolves | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| FVC Flyers | 3 | 3 | 2 | 0 | 8 | 
| Ice Wolves | 2 | 1 | 5 | 1 | 9 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| FVC Flyers | 0 | 0 | 0 | 0 | 0 | 
| Ice Wolves | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| FVC Flyers | -- | 
| Ice Wolves | -- | 
| Period 1 | 
|---|
| Ice Wolves at 12:42 - #998 Non-Registered Player for Hooking (3) | 
| Period 2 | 
| FVC Flyers at 2:10 - #7 Karson Kratzenberg for Interference (3) | 
| Period 3 | 
| Ice Wolves at 16:32 - #998 Non-Registered Player for Slashing (3) | 
| Period 4 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Jay Stevenson | 7 | 1 | 8 | 0.00 | 
| 27 | Braden Boven | 0 | 2 | 2 | 0.00 | 
| 13 | Brandon Burk | 1 | 0 | 1 | 0.00 | 
| 4 | Travis Wood | 0 | 1 | 1 | 0.00 | 
| 9 | Eric Sharman | 0 | 1 | 1 | 0.00 | 
| 65 | Dave Bergsma (A) | 0 | 1 | 1 | 0.00 | 
| 91 | Brett Yost (A) | 0 | 1 | 1 | 0.00 | 
| 3 | Jayden Hudec | 0 | 0 | 0 | 0.00 | 
| 7 | Karson Kratzenberg | 0 | 0 | 0 | 3.00 | 
| 31 | Kevin Dunbar (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 998 | Non-Registered Player | 9 | 13 | 22 | 6.00 | 
| 44 | Ryan Persaud | 0 | 1 | 1 | 0.00 | 
| 6 | Mike Chessie | 0 | 0 | 0 | 0.00 | 
| 9 | Norman Yee | 0 | 0 | 0 | 0.00 | 
| 13 | Shaun Painter | 0 | 0 | 0 | 0.00 | 
| 20 | Murray Glenn | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |