| FVC Flyers | 16 | 
| Ice Wolves | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 6500 | Sat, Feb. 08, 2025 7:00 PM | Knights of Columbus Sports Complex - Rink A | FVC Flyers | Ice Wolves | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| FVC Flyers | 4 | 8 | 4 | 16 | 
| Ice Wolves | 1 | 2 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| FVC Flyers | 0 | 0 | 0 | 0 | 
| Ice Wolves | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| FVC Flyers | -- | 
| Ice Wolves | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| FVC Flyers at 3:25 - #9 Eric Sharman for Hooking (3) | 
| Period 3 | 
| FVC Flyers at 4:59 - #9 Eric Sharman for Body Contact (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Jay Stevenson | 9 | 5 | 14 | 0.00 | 
| 38 | Tyler Dziwenka (A) | 7 | 4 | 11 | 0.00 | 
| 91 | Brett Yost (A) | 0 | 4 | 4 | 0.00 | 
| 9 | Eric Sharman | 0 | 3 | 3 | 6.00 | 
| 44 | Tyson Wood | 0 | 2 | 2 | 0.00 | 
| 35 | Darin Holowaychuk (G) | 0 | 1 | 1 | 0.00 | 
| 65 | Dave Bergsma (A) | 0 | 1 | 1 | 0.00 | 
| 11 | Jordan Ostafichuk | 0 | 0 | 0 | 0.00 | 
| 12 | Ben Bogaert | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Darin Holowaychuk (G) | 60:00 | 3 | 19 | 16 | 0.84 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Douglas Zurbrigg | 3 | 0 | 3 | 0.00 | 
| 998 | Non-Registered Player | 0 | 3 | 3 | 0.00 | 
| 17 | Nick Jagger | 0 | 1 | 1 | 0.00 | 
| 2 | Josh Raisanen | 0 | 0 | 0 | 0.00 | 
| 4 | Logan Orr | 0 | 0 | 0 | 0.00 | 
| 6 | Mike Chessie | 0 | 0 | 0 | 0.00 | 
| 19 | Murray Glenn | 0 | 0 | 0 | 0.00 | 
| 27 | Sean Burgess | 0 | 0 | 0 | 0.00 | 
| 44 | Ryan Persaud | 0 | 0 | 0 | 0.00 | 
| 77 | Craig Hodgson | 0 | 0 | 0 | 0.00 | 
| 94 | Noah Feraco | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 998 | Non-Registered Player | 60:00 | 16 | 39 | 23 | 0.59 | 
| Name | 
|---|
| No Officials Entered |