| FVC Flyers | 16 | 
| Trashers | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 5820 | Tue, Jan. 21, 2025 10:45 PM | Knights of Columbus Sports Complex - Rink B | FVC Flyers | Trashers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| FVC Flyers | 6 | 6 | 4 | 16 | 
| Trashers | 1 | 1 | 2 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| FVC Flyers | 0 | 0 | 0 | 0 | 
| Trashers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| FVC Flyers | -- | 
| Trashers | -- | 
| Period 1 | 
|---|
| Trashers at 16:46 - #14 Matt Skinner for Body Contact (3) | 
| Period 2 | 
| FVC Flyers at 15:43 - #65 Dave Bergsma (A) for Slashing (3) | 
| Trashers at 7:47 - #14 Matt Skinner for Body Contact (3) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Jay Stevenson | 8 | 1 | 9 | 0.00 | 
| 5 | Ethan Wedman | 3 | 3 | 6 | 0.00 | 
| 27 | Ty Berthier | 2 | 4 | 6 | 0.00 | 
| 3 | Jeff Creaser | 1 | 2 | 3 | 0.00 | 
| 91 | Brett Yost (A) | 1 | 2 | 3 | 0.00 | 
| 13 | Josh Medley | 0 | 3 | 3 | 0.00 | 
| 44 | Tyson Wood | 0 | 3 | 3 | 0.00 | 
| 65 | Dave Bergsma (A) | 1 | 1 | 2 | 3.00 | 
| 12 | Ben Bogaert | 0 | 1 | 1 | 0.00 | 
| 35 | Darin Holowaychuk (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Darin Holowaychuk (G) | 60:00 | 4 | 19 | 15 | 0.79 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Tim Gallagher | 1 | 1 | 2 | 0.00 | 
| 92 | Rylan Couch | 1 | 1 | 2 | 0.00 | 
| 14 | Matt Skinner | 0 | 2 | 2 | 6.00 | 
| 24 | Ciaran Corbally | 1 | 0 | 1 | 0.00 | 
| 47 | Tyler Phillips | 1 | 0 | 1 | 0.00 | 
| 88 | Luke West | 0 | 1 | 1 | 0.00 | 
| 35 | Marc Hebert (G) | 0 | 0 | 0 | 0.00 | 
| 66 | Robert Smith | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Marc Hebert (G) | 60:00 | 16 | 46 | 30 | 0.65 | 
| Name | 
|---|
| No Officials Entered |