| Cedars | 6 | 
| FVC Flyers | 7 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 5300 | Thu, Jan. 09, 2025 10:15 PM | Knights of Columbus Sports Complex - Rink A | Cedars | FVC Flyers | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Cedars | 1 | 4 | 1 | 0 | 6 | 
| FVC Flyers | 4 | 1 | 1 | 1 | 7 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Cedars | 0 | 0 | 0 | 0 | 0 | 
| FVC Flyers | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cedars | -- | 
| FVC Flyers | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| FVC Flyers at 7:05 - #6 Jay Stevenson for Tripping (3) | 
| Period 3 | 
| FVC Flyers at 15:36 - #9 Eric Sharman for Interference (3) | 
| FVC Flyers at 14:45 - #10 Kale Trylinski for Unsportsmanlike (3) | 
| FVC Flyers at 3:56 - #9 Eric Sharman for Slashing (2) | 
| Cedars at 3:56 - #19 Adam Tarrabain for Roughing (2) | 
| Period 4 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Adam Tarrabain | 3 | 0 | 3 | 2.00 | 
| 51 | Ali Elsafadi | 2 | 1 | 3 | 0.00 | 
| 85 | Omar G | 1 | 2 | 3 | 0.00 | 
| 88 | Kareem Elsafadi | 0 | 3 | 3 | 0.00 | 
| 8 | Rami Abougouche | 0 | 1 | 1 | 0.00 | 
| 23 | Moe Elsafadi | 0 | 1 | 1 | 0.00 | 
| 99 | Jehad Aboughoushe | 0 | 1 | 1 | 0.00 | 
| 1 | Khalid Elsafadi (G) | 0 | 0 | 0 | 0.00 | 
| 9 | Mohamed Elsafadi (C) | 0 | 0 | 0 | 0.00 | 
| 91 | Talal Elsafadi | 0 | 0 | 0 | 0.00 | 
| 98 | Omar Elsafadi | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Khalid Elsafadi (G) | 60:00 | 7 | 34 | 27 | 0.79 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Jay Stevenson | 2 | 2 | 4 | 3.00 | 
| 38 | Tyler Dziwenka (A) | 3 | 0 | 3 | 0.00 | 
| 9 | Eric Sharman | 0 | 3 | 3 | 5.00 | 
| 12 | Ben Bogaert | 0 | 3 | 3 | 0.00 | 
| 10 | Kale Trylinski | 1 | 1 | 2 | 3.00 | 
| 11 | Jordan Ostafichuk | 0 | 2 | 2 | 0.00 | 
| 91 | Brett Yost (A) | 1 | 0 | 1 | 0.00 | 
| 44 | Tyson Wood | 0 | 1 | 1 | 0.00 | 
| 65 | Dave Bergsma (A) | 0 | 1 | 1 | 0.00 | 
| 13 | Josh Medley | 0 | 0 | 0 | 0.00 | 
| 27 | Brandon Burk | 0 | 0 | 0 | 0.00 | 
| 35 | Darin Holowaychuk (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Darin Holowaychuk (G) | 60:00 | 6 | 29 | 23 | 0.79 | 
| Name | 
|---|
| No Officials Entered |