| Chiefs | 8 | 
| Trashers | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 5245 | Tue, Jan. 07, 2025 10:15 PM | Millwoods Arena B | Chiefs | Trashers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Chiefs | 2 | 3 | 3 | 8 | 
| Trashers | 0 | 1 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Chiefs | 0 | 0 | 0 | 0 | 
| Trashers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Chiefs | -- | 
| Trashers | -- | 
| Period 1 | 
|---|
| Chiefs at 8:45 - #10 Dale Maxwell from #16 Richard DeHaan | 
| Chiefs at 5:36 - #17 Trevor Beau from #28 Lyle Seaby | 
| Period 2 | 
| Trashers at 19:20 - #66 Robert Smith from #92 Rylan Couch | 
| Chiefs at 8:18 - #5 Blake Anderson from #28 Lyle Seaby | 
| Chiefs at 6:22 (SH) - #33 Zac Strathdee (A) from #16 Richard DeHaan | 
| Chiefs at 3:25 - #28 Lyle Seaby from #17 Trevor Beau and #8 Ryan Reintjes (A) | 
| Period 3 | 
| Chiefs at 18:45 - #7 Warren Prince from #17 Trevor Beau and #28 Lyle Seaby | 
| Chiefs at 18:05 - #16 Richard DeHaan from #10 Dale Maxwell | 
| Chiefs at 3:52 - #5 Blake Anderson from #28 Lyle Seaby | 
| Trashers at 1:54 - #88 Luke West from #14 Matt Skinner and #92 Rylan Couch | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Chiefs at 6:55 - #5 Blake Anderson for Interference (3) | 
| Period 3 | 
| Chiefs at 7:14 - #28 Lyle Seaby for Roughing (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 28 | Lyle Seaby | 1 | 4 | 5 | 3.00 | 
| 16 | Richard DeHaan | 1 | 2 | 3 | 0.00 | 
| 17 | Trevor Beau | 1 | 2 | 3 | 0.00 | 
| 5 | Blake Anderson | 2 | 0 | 2 | 3.00 | 
| 10 | Dale Maxwell | 1 | 1 | 2 | 0.00 | 
| 7 | Warren Prince | 1 | 0 | 1 | 0.00 | 
| 33 | Zac Strathdee (A) | 1 | 0 | 1 | 0.00 | 
| 8 | Ryan Reintjes (A) | 0 | 1 | 1 | 0.00 | 
| 4 | Dino Vlahadamis | 0 | 0 | 0 | 0.00 | 
| 31 | Tim Weis (G) | 0 | 0 | 0 | 0.00 | 
| 57 | Randy MacLean (C) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Tim Weis (G) | 60:00 | 2 | 29 | 27 | 0.93 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 92 | Rylan Couch | 0 | 2 | 2 | 0.00 | 
| 66 | Robert Smith | 1 | 0 | 1 | 0.00 | 
| 88 | Luke West | 1 | 0 | 1 | 0.00 | 
| 14 | Matt Skinner | 0 | 1 | 1 | 0.00 | 
| 8 | Barrett Perozni | 0 | 0 | 0 | 0.00 | 
| 19 | Jeffrey Alook | 0 | 0 | 0 | 0.00 | 
| 35 | Marc Hebert (G) | 0 | 0 | 0 | 0.00 | 
| 47 | Tyler Phillips | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Marc Hebert (G) | 60:00 | 8 | 35 | 27 | 0.77 | 
| Name | 
|---|
| No Officials Entered |