| Cedars | 2 | 
| Ice Wolves | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 4915 | Thu, Dec. 19, 2024 10:15 PM | Knights of Columbus Sports Complex - Rink A | Cedars | Ice Wolves | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Cedars | 1 | 0 | 0 | 1 | 2 | 
| Ice Wolves | 0 | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Cedars | 0 | 0 | 0 | 0 | 0 | 
| Ice Wolves | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cedars | -- | 
| Ice Wolves | -- | 
| Period 1 | 
|---|
| Cedars at 6:52 - #85 Omar G from #27 Abdul Farhat and #10 Moe Elsafadi | 
| Period 2 | 
| Ice Wolves at 19:33 - #998 Non-Registered Player from #19 Murray Glenn | 
| Period 3 | 
| No Scoring | 
| Period 4 | 
| Cedars at 0:59 - #88 Kareem Elsafadi | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Ice Wolves at 9:08 - #23 Jaseem Hasib for Interference (3) | 
| Ice Wolves at 2:51 - #998 Non-Registered Player for Slashing (3) | 
| Period 3 | 
| Ice Wolves at 12:14 - #998 Non-Registered Player for Interference (3) | 
| Cedars at 6:32 - #88 Kareem Elsafadi for Interference (3) | 
| Ice Wolves at 2:55 - #6 Mike Chessie for Hooking (2) | 
| Period 4 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 85 | Omar G | 1 | 0 | 1 | 0.00 | 
| 88 | Kareem Elsafadi | 1 | 0 | 1 | 3.00 | 
| 10 | Moe Elsafadi | 0 | 1 | 1 | 0.00 | 
| 27 | Abdul Farhat | 0 | 1 | 1 | 0.00 | 
| 0 | Adam Tarrabain | 0 | 0 | 0 | 0.00 | 
| 1 | Khalid Elsafadi (G) | 0 | 0 | 0 | 0.00 | 
| 8 | Rami Abougouche | 0 | 0 | 0 | 0.00 | 
| 9 | Mohamed Elsafadi (C) | 0 | 0 | 0 | 0.00 | 
| 98 | Omar Elsafadi | 0 | 0 | 0 | 0.00 | 
| 99 | Talal Elsafadi | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Khalid Elsafadi (G) | 60:00 | 1 | 21 | 20 | 0.95 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 998 | Non-Registered Player | 1 | 0 | 1 | 6.00 | 
| 19 | Murray Glenn | 0 | 1 | 1 | 0.00 | 
| 6 | Mike Chessie | 0 | 0 | 0 | 2.00 | 
| 16 | Guerin Nollski | 0 | 0 | 0 | 0.00 | 
| 17 | Nick Jagger | 0 | 0 | 0 | 0.00 | 
| 23 | Jaseem Hasib | 0 | 0 | 0 | 3.00 | 
| 31 | Todd Shupenia (G) | 0 | 0 | 0 | 0.00 | 
| 44 | Ryan Persaud | 0 | 0 | 0 | 0.00 | 
| 77 | Craig Hodgson | 0 | 0 | 0 | 0.00 | 
| 94 | Noah Feraco | 0 | 0 | 0 | 0.00 | 
| 97 | Michael Nevin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Todd Shupenia (G) | 60:00 | 2 | 25 | 23 | 0.92 | 
| Name | 
|---|
| No Officials Entered |