| Grizzlies | 9 | 
| Cedars | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 4530 | Mon, Dec. 09, 2024 9:30 PM | Knights of Columbus Sports Complex - Rink A | Grizzlies | Cedars | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Grizzlies | 2 | 3 | 4 | 9 | 
| Cedars | 2 | 2 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Grizzlies | 0 | 0 | 0 | 0 | 
| Cedars | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Grizzlies | -- | 
| Cedars | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Grizzlies at 15:33 - #19 Braden Steinke for Tripping (3) | 
| Grizzlies at 1:01 - #90 Jesse Harlton for Hooking (2) | 
| Period 3 | 
| Cedars at 8:37 - #9 Mohamed Elsafadi (C) for Tripping (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 29 | Dillon Knoll | 1 | 4 | 5 | 0.00 | 
| 7 | Tyler Regehr (A) | 2 | 2 | 4 | 0.00 | 
| 19 | Braden Steinke | 3 | 0 | 3 | 3.00 | 
| 10 | Cody Sander | 1 | 2 | 3 | 0.00 | 
| 5 | Benjamin Jonah | 1 | 1 | 2 | 0.00 | 
| 91 | Nicolaus Weishaupt | 1 | 1 | 2 | 0.00 | 
| 17 | George Heacock | 0 | 2 | 2 | 0.00 | 
| 6 | Scott Robertson | 0 | 1 | 1 | 0.00 | 
| 13 | David McIntyre (G)(C) | 0 | 0 | 0 | 0.00 | 
| 90 | Jesse Harlton | 0 | 0 | 0 | 2.00 | 
| 97 | Christopher Heacock | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 13 | David McIntyre (G)(C) | 60:00 | 5 | 22 | 17 | 0.77 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Mohamed Elsafadi (C) | 2 | 3 | 5 | 3.00 | 
| 3 | Adam Tarrabain | 1 | 2 | 3 | 0.00 | 
| 998 | Non-Registered Player | 1 | 1 | 2 | 0.00 | 
| 77 | Mohammed Rahall (C) | 0 | 2 | 2 | 0.00 | 
| 88 | Kareem Elsafadi | 1 | 0 | 1 | 0.00 | 
| 8 | Rami Abougouche | 0 | 1 | 1 | 0.00 | 
| 51 | Omar G | 0 | 1 | 1 | 0.00 | 
| 1 | Khalid Elsafadi (G) | 0 | 0 | 0 | 0.00 | 
| 15 | Moe Elsafadi | 0 | 0 | 0 | 0.00 | 
| 95 | Ali Elsafadi | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Khalid Elsafadi (G) | 60:00 | 9 | 29 | 20 | 0.69 | 
| Name | 
|---|
| No Officials Entered |