| Grizzlies | 7 | 
| Trashers | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 4125 | Sat, Nov. 30, 2024 7:00 PM | Knights of Columbus Sports Complex - Rink A | Grizzlies | Trashers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Grizzlies | 2 | 3 | 2 | 7 | 
| Trashers | 3 | 0 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Grizzlies | 0 | 0 | 0 | 0 | 
| Trashers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Grizzlies | -- | 
| Trashers | -- | 
| Period 1 | 
|---|
| Trashers at 19:57 - #88 Luke West from #10 Steven Stankovic and #92 Rylan Couch | 
| Grizzlies at 15:11 - #19 Braden Steinke from #75 Steven Johnson and #7 Tyler Regehr (A) | 
| Trashers at 11:21 - #91 Tanner Shandro from #17 Tim Gallagher and #92 Rylan Couch | 
| Trashers at 9:24 (PP) - #88 Luke West from #66 Robert Smith | 
| Grizzlies at 3:26 (PP) - #28 Cody Sander | 
| Period 2 | 
| Grizzlies at 11:51 - #94 Adrian Amyotte from #7 Tyler Regehr (A) | 
| Grizzlies at 2:39 - #7 Tyler Regehr (A) from #19 Braden Steinke | 
| Grizzlies at 0:30 - #75 Steven Johnson from #7 Tyler Regehr (A) | 
| Period 3 | 
| Grizzlies at 18:15 - #19 Braden Steinke from #75 Steven Johnson and #28 Cody Sander | 
| Grizzlies at 0:26 - #15 Dillon Knoll | 
| Period 1 | 
|---|
| Grizzlies at 9:39 - #77 Graedon Rust (A) for Tripping (3) | 
| Grizzlies at 8:17 - #28 Cody Sander for Tripping (3) | 
| Trashers at 4:50 - #14 Matt Skinner for Interference (3) | 
| Trashers at 3:26 - #14 Matt Skinner for Unsportsmanlike (3) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Grizzlies at 1:47 - #75 Steven Johnson for Crosscheck (3) | 
| Trashers at 1:47 - #8 Barrett Perozni for Roughing (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Tyler Regehr (A) | 1 | 3 | 4 | 0.00 | 
| 19 | Braden Steinke | 2 | 1 | 3 | 0.00 | 
| 75 | Steven Johnson | 1 | 2 | 3 | 3.00 | 
| 28 | Cody Sander | 1 | 1 | 2 | 3.00 | 
| 15 | Dillon Knoll | 1 | 0 | 1 | 0.00 | 
| 94 | Adrian Amyotte | 1 | 0 | 1 | 0.00 | 
| 0 | Christopher Heacock | 0 | 0 | 0 | 0.00 | 
| 6 | Scott Robertson | 0 | 0 | 0 | 0.00 | 
| 8 | Kevin Shikaze | 0 | 0 | 0 | 0.00 | 
| 9 | Connor Robertson | 0 | 0 | 0 | 0.00 | 
| 77 | Graedon Rust (A) | 0 | 0 | 0 | 3.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Christopher Heacock | 60:00 | 3 | 25 | 22 | 0.88 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 88 | Luke West | 2 | 0 | 2 | 0.00 | 
| 92 | Rylan Couch | 0 | 2 | 2 | 0.00 | 
| 91 | Tanner Shandro | 1 | 0 | 1 | 0.00 | 
| 10 | Steven Stankovic | 0 | 1 | 1 | 0.00 | 
| 17 | Tim Gallagher | 0 | 1 | 1 | 0.00 | 
| 66 | Robert Smith | 0 | 1 | 1 | 0.00 | 
| 2 | Alex Ermube | 0 | 0 | 0 | 0.00 | 
| 3 | Nicholas Stankovic | 0 | 0 | 0 | 0.00 | 
| 8 | Barrett Perozni | 0 | 0 | 0 | 3.00 | 
| 14 | Matt Skinner | 0 | 0 | 0 | 6.00 | 
| 24 | Ciaran Corbally | 0 | 0 | 0 | 0.00 | 
| 35 | Marc Hebert (G) | 0 | 0 | 0 | 0.00 | 
| 47 | Tyler Phillips | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Marc Hebert (G) | 60:00 | 7 | 31 | 24 | 0.77 | 
| Name | 
|---|
| No Officials Entered |