Trashers | 2 |
Ice Wolves | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3880 | Sun, Nov. 24, 2024 11:15 AM | Argyll Plaza Arena | Trashers | Ice Wolves |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Trashers | 1 | 1 | 0 | 0 | 2 |
| Ice Wolves | 0 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Trashers | 0 | 0 | 0 | 0 | 0 |
| Ice Wolves | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Trashers | -- |
| Ice Wolves | -- |
| Period 1 |
|---|
| Trashers at 1:25 - #92 Rylan Couch |
| Period 2 |
| Ice Wolves at 10:38 - #19 Murray Glenn |
| Trashers at 3:52 - #14 Matt Skinner from #3 Nicholas Stankovic |
| Period 3 |
| Ice Wolves at 9:21 (PP) - #88 Rylan Durell from #6 Mike Chessie |
| Period 4 |
| Ice Wolves at 1:56 - #4 Logan Orr from #88 Rylan Durell |
| Period 1 |
|---|
| Trashers at 9:06 - #10 Steven Stankovic for Body Contact (3) |
| Ice Wolves at 4:34 - #88 Rylan Durell for Crosscheck (3) |
| Ice Wolves at 0:28 - #6 Mike Chessie for Tripping (2) |
| Period 2 |
| No Penalties |
| Period 3 |
| Trashers at 11:54 - #7 Aiden Douglas for Hooking (3) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Matt Skinner | 1 | 0 | 1 | 0.00 |
| 92 | Rylan Couch | 1 | 0 | 1 | 0.00 |
| 3 | Nicholas Stankovic | 0 | 1 | 1 | 0.00 |
| 2 | Alex Ermube | 0 | 0 | 0 | 0.00 |
| 4 | Emily Kelly | 0 | 0 | 0 | 0.00 |
| 7 | Aiden Douglas | 0 | 0 | 0 | 3.00 |
| 8 | Barrett Perozni | 0 | 0 | 0 | 0.00 |
| 10 | Steven Stankovic | 0 | 0 | 0 | 3.00 |
| 19 | Jeffrey Alook | 0 | 0 | 0 | 0.00 |
| 24 | Ciaran Corbally | 0 | 0 | 0 | 0.00 |
| 35 | Marc Hebert (G) | 0 | 0 | 0 | 0.00 |
| 47 | Tyler Phillips | 0 | 0 | 0 | 0.00 |
| 66 | Robert Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Marc Hebert (G) | 60:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Rylan Durell | 1 | 1 | 2 | 3.00 |
| 4 | Logan Orr | 1 | 0 | 1 | 0.00 |
| 19 | Murray Glenn | 1 | 0 | 1 | 0.00 |
| 6 | Mike Chessie | 0 | 1 | 1 | 2.00 |
| 7 | Tristan Simms | 0 | 0 | 0 | 0.00 |
| 13 | Shaun Painter | 0 | 0 | 0 | 0.00 |
| 23 | Jaseem Hasib | 0 | 0 | 0 | 0.00 |
| 31 | Todd Shupenia (G) | 0 | 0 | 0 | 0.00 |
| 44 | Ryan Persaud | 0 | 0 | 0 | 0.00 |
| 77 | Craig Hodgson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Todd Shupenia (G) | 60:00 | 2 | 32 | 30 | 0.94 |
| Name |
|---|
| No Officials Entered |