| Chiefs | 7 | 
| FVC Flyers | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 3635 | Sun, Nov. 17, 2024 3:30 PM | Knights of Columbus Sports Complex - Rink B | Chiefs | FVC Flyers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Chiefs | 2 | 4 | 1 | 7 | 
| FVC Flyers | 1 | 4 | 1 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Chiefs | 0 | 0 | 0 | 0 | 
| FVC Flyers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Chiefs | -- | 
| FVC Flyers | -- | 
| Period 1 | 
|---|
| Chiefs at 7:00 - #17 Trevor Beau from #7 Warren Prince and #11 Terry Wright (C) | 
| FVC Flyers at 2:37 - #38 Tyler Dziwenka (A) from #6 Jay Stevenson and #91 Brett Yost (A) | 
| Chiefs at 1:44 - #6 Jeff Armstrong from #8 Ryan Reintjes (A) | 
| Period 2 | 
| Chiefs at 19:00 - #28 Lyle Seaby from #7 Warren Prince | 
| FVC Flyers at 17:14 - #38 Tyler Dziwenka (A) from #6 Jay Stevenson and #91 Brett Yost (A) | 
| Chiefs at 10:10 - #7 Warren Prince from #17 Trevor Beau and #28 Lyle Seaby | 
| Chiefs at 9:23 - #28 Lyle Seaby from #10 Dale Maxwell and #6 Jeff Armstrong | 
| FVC Flyers at 7:12 - #38 Tyler Dziwenka (A) from #91 Brett Yost (A) | 
| Chiefs at 4:11 - #6 Jeff Armstrong from #44 Keenan Ponich and #11 Terry Wright (C) | 
| FVC Flyers at 1:00 (SH) - #6 Jay Stevenson from #38 Tyler Dziwenka (A) | 
| FVC Flyers at 0:20 (SH) - #38 Tyler Dziwenka (A) from #6 Jay Stevenson | 
| Period 3 | 
| Chiefs at 19:20 - #6 Jeff Armstrong from #10 Dale Maxwell | 
| FVC Flyers at 3:02 - #6 Jay Stevenson from #91 Brett Yost (A) and #38 Tyler Dziwenka (A) | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| FVC Flyers at 3:00 - #65 Dave Bergsma (A) for Tripping (3) | 
| Period 3 | 
| Chiefs at 12:00 - #18 Sam Vlahadamis for Hooking (3) | 
| Chiefs at 1:49 - #28 Lyle Seaby for Hooking (2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Jeff Armstrong | 3 | 1 | 4 | 0.00 | 
| 28 | Lyle Seaby | 2 | 1 | 3 | 2.00 | 
| 7 | Warren Prince | 1 | 2 | 3 | 0.00 | 
| 17 | Trevor Beau | 1 | 1 | 2 | 0.00 | 
| 10 | Dale Maxwell | 0 | 2 | 2 | 0.00 | 
| 11 | Terry Wright (C) | 0 | 2 | 2 | 0.00 | 
| 8 | Ryan Reintjes (A) | 0 | 1 | 1 | 0.00 | 
| 44 | Keenan Ponich | 0 | 1 | 1 | 0.00 | 
| 4 | Dino Vlahadamis | 0 | 0 | 0 | 0.00 | 
| 18 | Sam Vlahadamis | 0 | 0 | 0 | 3.00 | 
| 31 | Tim Weis (G) | 0 | 0 | 0 | 0.00 | 
| 57 | Randy MacLean (C) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Tim Weis (G) | 60:00 | 6 | 25 | 19 | 0.76 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 38 | Tyler Dziwenka (A) | 4 | 2 | 6 | 0.00 | 
| 6 | Jay Stevenson | 2 | 3 | 5 | 0.00 | 
| 91 | Brett Yost (A) | 0 | 4 | 4 | 0.00 | 
| 4 | Travis Wood | 0 | 0 | 0 | 0.00 | 
| 7 | Karson Kratzenberg | 0 | 0 | 0 | 0.00 | 
| 11 | Jordan Ostafichuk | 0 | 0 | 0 | 0.00 | 
| 12 | Ben Bogaert | 0 | 0 | 0 | 0.00 | 
| 19 | Brody Labine | 0 | 0 | 0 | 0.00 | 
| 35 | Darin Holowaychuk (G) | 0 | 0 | 0 | 0.00 | 
| 44 | Tyson Wood | 0 | 0 | 0 | 0.00 | 
| 65 | Dave Bergsma (A) | 0 | 0 | 0 | 3.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Darin Holowaychuk (G) | 60:00 | 7 | 21 | 14 | 0.67 | 
| Name | 
|---|
| No Officials Entered |