| Ice Wolves | 2 | 
| FVC Flyers | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 3420 | Tue, Nov. 12, 2024 9:00 PM | Knights of Columbus Sports Complex - Rink A | Ice Wolves | FVC Flyers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Ice Wolves | 1 | 1 | 0 | 2 | 
| FVC Flyers | 3 | 0 | 2 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Ice Wolves | 0 | 0 | 0 | 0 | 
| FVC Flyers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Ice Wolves | -- | 
| FVC Flyers | -- | 
| Period 1 | 
|---|
| Ice Wolves at 16:37 - #4 Logan Orr from #77 Craig Hodgson | 
| FVC Flyers at 15:43 - #6 Jay Stevenson from #91 Brett Yost (A) and #9 Eric Sharman | 
| FVC Flyers at 13:42 - #5 Ethan Wedman from #9 Eric Sharman | 
| FVC Flyers at 8:29 - #5 Ethan Wedman | 
| Period 2 | 
| Ice Wolves at 2:59 - #4 Logan Orr from #44 Ryan Persaud and #13 Shaun Painter | 
| Period 3 | 
| FVC Flyers at 1:40 (SH) - #6 Jay Stevenson from #5 Ethan Wedman | 
| FVC Flyers at 1:17 (SH) - #6 Jay Stevenson from #9 Eric Sharman | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Ice Wolves at 9:41 - #14 Seth Wesloski for Interference (3) | 
| Ice Wolves at 7:45 - #2 Jared Strayski for Roughing (3) | 
| FVC Flyers at 7:45 - #10 Kale TrylinskiServed by #12 Ben Bogaert for Roughing (3) | 
| FVC Flyers at 7:45 - #10 Kale Trylinski for Head Contact (3) | 
| Period 3 | 
| FVC Flyers at 16:32 - #65 Dave Bergsma (A) for Body Contact (3) | 
| FVC Flyers at 13:06 - #9 Eric Sharman for Interference (3) | 
| FVC Flyers at 10:47 - #44 Tyson Wood for Interference (3) | 
| Ice Wolves at 10:47 - #14 Seth Wesloski for Roughing (3) | 
| Ice Wolves at 9:02 - #2 Jared Strayski for Tripping (3) | 
| Ice Wolves at 9:02 - #2 Jared Strayski for Game Ejection | 
| FVC Flyers at 3:19 - #10 Kale TrylinskiServed by #12 Ben Bogaert for Roughing (2) | 
| FVC Flyers at 3:19 - #10 Kale Trylinski for Game Ejection (3 Penalties) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Logan Orr | 2 | 0 | 2 | 0.00 | 
| 13 | Shaun Painter | 0 | 1 | 1 | 0.00 | 
| 44 | Ryan Persaud | 0 | 1 | 1 | 0.00 | 
| 77 | Craig Hodgson | 0 | 1 | 1 | 0.00 | 
| 2 | Jared Strayski | 0 | 0 | 0 | 6.00 | 
| 6 | Mike Chessie | 0 | 0 | 0 | 0.00 | 
| 7 | Tristan Simms | 0 | 0 | 0 | 0.00 | 
| 14 | Seth Wesloski | 0 | 0 | 0 | 6.00 | 
| 17 | Nick Jagger | 0 | 0 | 0 | 0.00 | 
| 19 | Murray Glenn | 0 | 0 | 0 | 0.00 | 
| 23 | Jaseem Hasib | 0 | 0 | 0 | 0.00 | 
| 31 | Todd Shupenia (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Todd Shupenia (G) | 60:00 | 5 | 32 | 27 | 0.84 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Jay Stevenson | 3 | 0 | 3 | 0.00 | 
| 5 | Ethan Wedman | 2 | 1 | 3 | 0.00 | 
| 9 | Eric Sharman | 0 | 3 | 3 | 3.00 | 
| 91 | Brett Yost (A) | 0 | 1 | 1 | 0.00 | 
| 10 | Kale Trylinski | 0 | 0 | 0 | 8.00 | 
| 12 | Ben Bogaert | 0 | 0 | 0 | 0.00 | 
| 13 | Josh Medley | 0 | 0 | 0 | 0.00 | 
| 19 | Brody Labine | 0 | 0 | 0 | 0.00 | 
| 35 | Darin Holowaychuk (G) | 0 | 0 | 0 | 0.00 | 
| 44 | Tyson Wood | 0 | 0 | 0 | 3.00 | 
| 65 | Dave Bergsma (A) | 0 | 0 | 0 | 3.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Darin Holowaychuk (G) | 60:00 | 2 | 26 | 24 | 0.92 | 
| Name | 
|---|
| No Officials Entered |