| Cedars | 1 | 
| Grizzlies | 7 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 3210 | Thu, Nov. 07, 2024 10:15 PM | Knights of Columbus Sports Complex - Rink A | Cedars | Grizzlies | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cedars | 0 | 1 | 0 | 1 | 
| Grizzlies | 4 | 0 | 3 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cedars | 0 | 0 | 0 | 0 | 
| Grizzlies | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cedars | -- | 
| Grizzlies | -- | 
| Period 1 | 
|---|
| Grizzlies at 14:38 - #9 Connor Robertson from #5 Benjamin Jonah and #77 Graedon Rust (A) | 
| Grizzlies at 6:55 - #15 Dillon Knoll from #77 Graedon Rust (A) and #97 Christopher Heacock | 
| Grizzlies at 5:36 - #8 Kevin Shikaze | 
| Grizzlies at 3:45 (SH) - #90 Jesse Harlton from #19 Braden Steinke | 
| Period 2 | 
| Cedars at 6:09 (PP) - #91 Omar Elsafadi from #51 Omar G | 
| Period 3 | 
| Grizzlies at 13:30 (PP) - #15 Dillon Knoll from #90 Jesse Harlton | 
| Grizzlies at 12:230 - #77 Graedon Rust (A) from #19 Braden Steinke | 
| Grizzlies at 0:15 - #6 Scott Robertson from #9 Connor Robertson and #15 Dillon Knoll | 
| Period 1 | 
|---|
| Grizzlies at 4:17 - #9 Connor Robertson for Hooking (3) | 
| Period 2 | 
| Grizzlies at 7:19 - #9 Connor Robertson for Tripping (3) | 
| Period 3 | 
| Cedars at 18:13 - #29 Talal Elsafadi for Tripping (3) | 
| Cedars at 16:04 - #88 Kareem Elsafadi for Head Contact (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Omar Elsafadi | 1 | 0 | 1 | 0.00 | 
| 51 | Omar G | 0 | 1 | 1 | 0.00 | 
| 1 | Khalid Elsafadi (G) | 0 | 0 | 0 | 0.00 | 
| 8 | Rami Abougouche | 0 | 0 | 0 | 0.00 | 
| 9 | Mohamed Elsafadi (C) | 0 | 0 | 0 | 0.00 | 
| 29 | Talal Elsafadi | 0 | 0 | 0 | 3.00 | 
| 77 | Moe Elsafadi | 0 | 0 | 0 | 0.00 | 
| 88 | Kareem Elsafadi | 0 | 0 | 0 | 3.00 | 
| 98 | Adam Tarrabain | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Khalid Elsafadi (G) | 60:00 | 7 | 39 | 32 | 0.82 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Dillon Knoll | 2 | 1 | 3 | 0.00 | 
| 77 | Graedon Rust (A) | 1 | 2 | 3 | 0.00 | 
| 9 | Connor Robertson | 1 | 1 | 2 | 6.00 | 
| 90 | Jesse Harlton | 1 | 1 | 2 | 0.00 | 
| 19 | Braden Steinke | 0 | 2 | 2 | 0.00 | 
| 6 | Scott Robertson | 1 | 0 | 1 | 0.00 | 
| 8 | Kevin Shikaze | 1 | 0 | 1 | 0.00 | 
| 5 | Benjamin Jonah | 0 | 1 | 1 | 0.00 | 
| 97 | Christopher Heacock | 0 | 1 | 1 | 0.00 | 
| 13 | David McIntyre (G)(C) | 0 | 0 | 0 | 0.00 | 
| 28 | Cody Sander | 0 | 0 | 0 | 0.00 | 
| 30 | Jordan Van Vliet | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 13 | David McIntyre (G)(C) | 60:00 | 1 | 27 | 26 | 0.96 | 
| Name | 
|---|
| No Officials Entered |