Chiefs | 13 |
Trashers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2455 | Sun, Oct. 20, 2024 9:45 AM | Argyll Plaza Arena | Chiefs | Trashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chiefs | 5 | 3 | 5 | 13 |
Trashers | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chiefs | 0 | 0 | 0 | 0 |
Trashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chiefs | -- |
Trashers | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Chiefs at 15:56 - #8 Ryan Reintjes (A) for Tripping (3) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Dale Maxwell | 2 | 4 | 6 | 0.00 |
19 | Preston Kulmatycki | 4 | 0 | 4 | 0.00 |
17 | Trevor Beau | 3 | 1 | 4 | 0.00 |
44 | Keenan Ponich | 2 | 2 | 4 | 0.00 |
57 | Randy MacLean (C) | 0 | 4 | 4 | 0.00 |
18 | Sam Vlahadamis | 2 | 1 | 3 | 0.00 |
5 | Blake Anderson | 0 | 3 | 3 | 0.00 |
6 | Jeff Armstrong | 0 | 2 | 2 | 0.00 |
4 | Dino Vlahadamis | 0 | 1 | 1 | 0.00 |
8 | Ryan Reintjes (A) | 0 | 1 | 1 | 3.00 |
28 | Lyle Seaby | 0 | 1 | 1 | 0.00 |
11 | Terry Wright (C) | 0 | 0 | 0 | 0.00 |
31 | Tim Weis (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tim Weis (G) | 60:00 | 3 | 14 | 11 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Robert Smith | 3 | 0 | 3 | 0.00 |
7 | Aiden Douglas | 0 | 2 | 2 | 0.00 |
35 | Marc Hebert (G) | 0 | 2 | 2 | 0.00 |
47 | Tyler Phillips | 0 | 1 | 1 | 0.00 |
14 | Matt Skinner | 0 | 0 | 0 | 0.00 |
17 | Tim Gallagher | 0 | 0 | 0 | 0.00 |
19 | Jeffrey Alook | 0 | 0 | 0 | 0.00 |
92 | Rylan Couch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Marc Hebert (G) | 60:00 | 13 | 32 | 19 | 0.59 |
Name |
---|
No Officials Entered |