| Grizzlies | 5 | 
| Ice Wolves | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2295 | Tue, Oct. 15, 2024 10:30 PM | Knights of Columbus Sports Complex - Rink A | Grizzlies | Ice Wolves | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Grizzlies | 3 | 2 | 0 | 5 | 
| Ice Wolves | 2 | 0 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Grizzlies | 0 | 0 | 0 | 0 | 
| Ice Wolves | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Grizzlies | -- | 
| Ice Wolves | -- | 
| Period 1 | 
|---|
| Grizzlies at 18:41 - #15 Dillon Knoll from #77 Graedon Rust (A) | 
| Grizzlies at 17:58 - #10 Cody Sander from #15 Dillon Knoll | 
| Grizzlies at 10:34 - #7 Tyler Regehr (A) from #15 Dillon Knoll | 
| Ice Wolves at 7:46 (PP) - #15 Dan Izzard from #16 Guerin Nollski and #19 Murray Glenn | 
| Ice Wolves at 6:06 - #97 Michael Szabunia from #15 Dan Izzard | 
| Period 2 | 
| Grizzlies at 10:32 - #5 Benjamin Jonah from #77 Graedon Rust (A) | 
| Grizzlies at 0:36 (PP) - #15 Dillon Knoll from #10 Cody Sander | 
| Period 3 | 
| Ice Wolves at 13:07 - #16 Guerin Nollski from #6 Mike Chessie | 
| Period 1 | 
|---|
| Grizzlies at 8:15 - #30 Jordan Van Vliet for Interference (3) | 
| Period 2 | 
| Ice Wolves at 16:46 - #94 Noah Feraco for Hooking (3) | 
| Ice Wolves at 5:38 - #94 Noah Feraco for Interference (3) | 
| Ice Wolves at 0:49 - #17 Nick Jagger for Unsportsmanlike (2) | 
| Period 3 | 
| Ice Wolves at 10:26 - #77 Craig Hodgson for Interference (3) | 
| Grizzlies at 9:17 - #999 Bench PlayerServed by #77 Graedon Rust (A) for Too Many Men (3) | 
| Ice Wolves at 6:15 - #8 Mike Burton for Hooking (3) | 
| Grizzlies at 5:36 - #7 Tyler Regehr (A) for Tripping (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Dillon Knoll | 2 | 2 | 4 | 0.00 | 
| 10 | Cody Sander | 1 | 1 | 2 | 0.00 | 
| 77 | Graedon Rust (A) | 0 | 2 | 2 | 0.00 | 
| 5 | Benjamin Jonah | 1 | 0 | 1 | 0.00 | 
| 7 | Tyler Regehr (A) | 1 | 0 | 1 | 3.00 | 
| 0 | Christopher Heacock | 0 | 0 | 0 | 0.00 | 
| 8 | Kevin Shikaze | 0 | 0 | 0 | 0.00 | 
| 17 | George Heacock | 0 | 0 | 0 | 0.00 | 
| 19 | Braden Steinke | 0 | 0 | 0 | 0.00 | 
| 30 | Jordan Van Vliet | 0 | 0 | 0 | 3.00 | 
| 90 | Jesse Harlton | 0 | 0 | 0 | 0.00 | 
| 999 | Bench Player | 0 | 0 | 0 | 3.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Christopher Heacock | 60:00 | 3 | 30 | 27 | 0.90 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Dan Izzard | 1 | 1 | 2 | 0.00 | 
| 16 | Guerin Nollski | 1 | 1 | 2 | 0.00 | 
| 97 | Michael Szabunia | 1 | 0 | 1 | 0.00 | 
| 6 | Mike Chessie | 0 | 1 | 1 | 0.00 | 
| 19 | Murray Glenn | 0 | 1 | 1 | 0.00 | 
| 2 | Jared Strayski | 0 | 0 | 0 | 0.00 | 
| 7 | Tristan Simms | 0 | 0 | 0 | 0.00 | 
| 8 | Mike Burton | 0 | 0 | 0 | 3.00 | 
| 13 | Shaun Painter | 0 | 0 | 0 | 0.00 | 
| 14 | Seth Wesloski | 0 | 0 | 0 | 0.00 | 
| 17 | Nick Jagger | 0 | 0 | 0 | 2.00 | 
| 31 | Todd Shupenia (G) | 0 | 0 | 0 | 0.00 | 
| 77 | Craig Hodgson | 0 | 0 | 0 | 3.00 | 
| 94 | Noah Feraco | 0 | 0 | 0 | 6.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Todd Shupenia (G) | 60:00 | 5 | 38 | 33 | 0.87 | 
| Name | 
|---|
| No Officials Entered |