| Chiefs | 3 | 
| Grizzlies | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2065 | Tue, Oct. 08, 2024 10:30 PM | Kinsmen Twin Arenas B | Chiefs | Grizzlies | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Chiefs | 1 | 2 | 0 | 3 | 
| Grizzlies | 1 | 0 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Chiefs | 0 | 0 | 0 | 0 | 
| Grizzlies | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Chiefs | -- | 
| Grizzlies | -- | 
| Period 1 | 
|---|
| Grizzlies at 17:25 - #77 Graedon Rust (A) from #998 Non-Registered Player and #91 Nicolaus Weishaupt | 
| Chiefs at 15:15 - #44 Keenan Ponich | 
| Period 2 | 
| Chiefs at 15:10 - #7 Warren Prince | 
| Chiefs at 7:25 - #7 Warren Prince from #17 Trevor Beau | 
| Period 3 | 
| Grizzlies at 16:45 (PP) - #5 Benjamin Jonah from #10 Cody Sander | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Chiefs at 13:24 - #57 Randy MacLean (C) for Hooking (3) | 
| Chiefs at 11:23 - #18 Sam Vlahadamis for Crosscheck (3) | 
| Chiefs at 8:12 - #44 Keenan Ponich for Roughing (3) | 
| Grizzlies at 8:12 - #91 Nicolaus Weishaupt for Roughing (3) | 
| Period 3 | 
| Chiefs at 18:53 - #17 Trevor Beau for Hooking (3) | 
| Grizzlies at 15:41 - #6 Scott Robertson for Body Contact (3) | 
| Chiefs at 6:02 - #17 Trevor Beau for Tripping (3) | 
| Grizzlies at 3:55 - #8 Kevin Shikaze for Slashing (2) | 
| Chiefs at 1:24 - #11 Terry Wright (C) for Crosscheck (2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Warren Prince | 2 | 0 | 2 | 0.00 | 
| 44 | Keenan Ponich | 1 | 0 | 1 | 3.00 | 
| 17 | Trevor Beau | 0 | 1 | 1 | 6.00 | 
| 4 | Dino Vlahadamis | 0 | 0 | 0 | 0.00 | 
| 6 | Jeff Armstrong | 0 | 0 | 0 | 0.00 | 
| 8 | Ryan Reintjes (A) | 0 | 0 | 0 | 0.00 | 
| 11 | Terry Wright (C) | 0 | 0 | 0 | 2.00 | 
| 18 | Sam Vlahadamis | 0 | 0 | 0 | 3.00 | 
| 19 | Preston Kulmatycki | 0 | 0 | 0 | 0.00 | 
| 28 | Lyle Seaby | 0 | 0 | 0 | 0.00 | 
| 31 | Glen Shoemaker (G) | 0 | 0 | 0 | 0.00 | 
| 57 | Randy MacLean (C) | 0 | 0 | 0 | 3.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Glen Shoemaker (G) | 60:00 | 2 | 31 | 29 | 0.94 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Benjamin Jonah | 1 | 0 | 1 | 0.00 | 
| 77 | Graedon Rust (A) | 1 | 0 | 1 | 0.00 | 
| 10 | Cody Sander | 0 | 1 | 1 | 0.00 | 
| 91 | Nicolaus Weishaupt | 0 | 1 | 1 | 3.00 | 
| 998 | Non-Registered Player | 0 | 1 | 1 | 0.00 | 
| 0 | Christopher Heacock | 0 | 0 | 0 | 0.00 | 
| 6 | Scott Robertson | 0 | 0 | 0 | 3.00 | 
| 8 | Kevin Shikaze | 0 | 0 | 0 | 2.00 | 
| 90 | Jesse Harlton | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Christopher Heacock | 60:00 | 3 | 33 | 30 | 0.91 | 
| Name | 
|---|
| No Officials Entered |