Ice Wolves | 4 |
Chiefs | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1845 | Thu, Oct. 03, 2024 10:30 PM | Kinsmen Twin Arenas A | Ice Wolves | Chiefs |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Ice Wolves | 0 | 1 | 2 | 1 | 4 |
Chiefs | 1 | 1 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Ice Wolves | 0 | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Wolves | -- |
Chiefs | -- |
Period 1 |
---|
Chiefs at 19:10 - #44 Keenan Ponich from #18 Sam Vlahadamis and #4 Dino Vlahadamis |
Period 2 |
Chiefs at 7:56 - #10 Dale Maxwell from #7 Warren Prince and #31 Tim Weis (G) |
Ice Wolves at 3:24 - #19 Murray Glenn |
Period 3 |
Ice Wolves at 16:06 (PP) - #7 Tristan Simms from #6 Mike Chessie and #23 Jaseem Hasib |
Chiefs at 6:35 - #7 Warren Prince from #10 Dale Maxwell |
Ice Wolves at 4:28 (SH) - #88 Rylan Durell from #998 Non-Registered Player and #6 Mike Chessie |
Period 4 |
Ice Wolves at 2:21 (PP) - #88 Rylan Durell from #7 Tristan Simms |
Period 1 |
---|
Ice Wolves at 10:41 - #998 Non-Registered PlayerServed by #94 Noah Feraco for Head Contact (3) |
Ice Wolves at 10:41 - #998 Non-Registered Player for Head Contact (3) |
Chiefs at 10:41 - #57 Randy MacLean (C) for Slashing (3) |
Period 2 |
Ice Wolves at 12:12 - #77 Craig Hodgson for Tripping (3) |
Period 3 |
Chiefs at 18:55 - #44 Keenan Ponich for Interference (3) |
Ice Wolves at 11:48 - #44 Ryan Persaud for Tripping (3) |
Ice Wolves at 5:00 - #2 Jared Strayski for Goaltender Interference (3) |
Chiefs at 0:59 - #5 Blake Anderson for Interference (2) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Rylan Durell | 2 | 0 | 2 | 0.00 |
7 | Tristan Simms | 1 | 1 | 2 | 0.00 |
6 | Mike Chessie | 0 | 2 | 2 | 0.00 |
19 | Murray Glenn | 1 | 0 | 1 | 0.00 |
23 | Jaseem Hasib | 0 | 1 | 1 | 0.00 |
998 | Non-Registered Player | 0 | 1 | 1 | 6.00 |
2 | Jared Strayski | 0 | 0 | 0 | 3.00 |
17 | Nick Jagger | 0 | 0 | 0 | 0.00 |
31 | Todd Shupenia (G) | 0 | 0 | 0 | 0.00 |
44 | Ryan Persaud | 0 | 0 | 0 | 3.00 |
77 | Craig Hodgson | 0 | 0 | 0 | 3.00 |
94 | Noah Feraco | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Todd Shupenia (G) | 60:00 | 3 | 27 | 24 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Warren Prince | 1 | 1 | 2 | 0.00 |
10 | Dale Maxwell | 1 | 1 | 2 | 0.00 |
44 | Keenan Ponich | 1 | 0 | 1 | 3.00 |
4 | Dino Vlahadamis | 0 | 1 | 1 | 0.00 |
18 | Sam Vlahadamis | 0 | 1 | 1 | 0.00 |
31 | Tim Weis (G) | 0 | 1 | 1 | 0.00 |
5 | Blake Anderson | 0 | 0 | 0 | 2.00 |
8 | Ryan Reintjes (A) | 0 | 0 | 0 | 0.00 |
19 | Preston Kulmatycki | 0 | 0 | 0 | 0.00 |
28 | Lyle Seaby | 0 | 0 | 0 | 0.00 |
57 | Randy MacLean (C) | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tim Weis (G) | 60:00 | 4 | 21 | 17 | 0.81 |
Name |
---|
No Officials Entered |