| FVC Flyers | 5 | 
| Ice Wolves | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1645 | Fri, Sep. 27, 2024 8:00 PM | Argyll Plaza Arena | FVC Flyers | Ice Wolves | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| FVC Flyers | 3 | 1 | 1 | 5 | 
| Ice Wolves | 4 | 1 | 4 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| FVC Flyers | 0 | 0 | 0 | 0 | 
| Ice Wolves | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| FVC Flyers | -- | 
| Ice Wolves | -- | 
| Period 1 | 
|---|
| Ice Wolves at 18:54 - #97 Guerin Nollski from #9 Rylan Durell | 
| Ice Wolves at 15:40 - #9 Rylan Durell from #94 Noah Feraco | 
| FVC Flyers at 15:12 - #8 Matt Cruthers (G) | 
| FVC Flyers at 12:49 - #5 Kale Trylinski from #0 Lindsey Wagner | 
| FVC Flyers at 11:48 - #0 Lindsey Wagner from #5 Kale Trylinski and #14 Karson Kratzenberg | 
| Ice Wolves at 1:14 - #7 Tristan Simms from #11 Nick Jagger | 
| Ice Wolves at 0:06 - #7 Tristan Simms from #9 Rylan Durell | 
| Period 2 | 
| FVC Flyers at 15:34 - #4 Travis Wood from #0 Lindsey Wagner and #14 Karson Kratzenberg | 
| Ice Wolves at 6:02 - #44 Ryan Persaud from #97 Guerin Nollski and #19 Murray Glenn | 
| Period 3 | 
| Ice Wolves at 11:32 - #7 Tristan Simms | 
| FVC Flyers at 6:04 - #14 Karson Kratzenberg | 
| Ice Wolves at 5:22 - #97 Guerin Nollski from #6 Mike Chessie | 
| Ice Wolves at 1:59 - #7 Tristan Simms from #11 Nick Jagger | 
| Ice Wolves at 0:40 - #7 Tristan Simms from #9 Rylan Durell | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| FVC Flyers at 17:59 - #5 Kale Trylinski for Head Contact (3) | 
| FVC Flyers at 17:59 - #5 Kale Trylinski for Head Contact (3) | 
| Ice Wolves at 17:59 - #2 Jared Strayski for Head Contact (3) | 
| Ice Wolves at 17:59 - #2 Jared Strayski for Head Contact (3) | 
| FVC Flyers at 9:20 - #91 Brett Yost (A) for Head Contact (3) | 
| FVC Flyers at 3:00 - #91 Brett Yost (A) for Roughing (3) | 
| Ice Wolves at 3:00 - #998 Non-Registered Player for Roughing (3) | 
| Period 3 | 
| FVC Flyers at 14:20 - #8 Matt Cruthers (G) for Slashing (3) | 
| Ice Wolves at 14:20 - #77 Craig Hodgson for Interference (3) | 
| Ice Wolves at 7:24 - #998 Non-Registered Player for Interference (3) | 
| FVC Flyers at 4:34 - #8 Matt Cruthers (G) for Slashing (2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 0 | Lindsey Wagner | 1 | 2 | 3 | 0.00 | 
| 14 | Karson Kratzenberg | 1 | 2 | 3 | 0.00 | 
| 5 | Kale Trylinski | 1 | 1 | 2 | 6.00 | 
| 4 | Travis Wood | 1 | 0 | 1 | 0.00 | 
| 8 | Matt Cruthers (G) | 1 | 0 | 1 | 5.00 | 
| 16 | Brody Labine | 0 | 0 | 0 | 0.00 | 
| 33 | Scott Yost | 0 | 0 | 0 | 0.00 | 
| 35 | Darin Holowaychuk (G) | 0 | 0 | 0 | 0.00 | 
| 65 | Dave Bergsma (A) | 0 | 0 | 0 | 0.00 | 
| 88 | Ethan Wedman | 0 | 0 | 0 | 0.00 | 
| 91 | Brett Yost (A) | 0 | 0 | 0 | 6.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Darin Holowaychuk (G) | 60:00 | 9 | 28 | 19 | 0.68 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Tristan Simms | 5 | 0 | 5 | 0.00 | 
| 9 | Rylan Durell | 1 | 3 | 4 | 0.00 | 
| 97 | Guerin Nollski | 2 | 1 | 3 | 0.00 | 
| 11 | Nick Jagger | 0 | 2 | 2 | 0.00 | 
| 44 | Ryan Persaud | 1 | 0 | 1 | 0.00 | 
| 6 | Mike Chessie | 0 | 1 | 1 | 0.00 | 
| 19 | Murray Glenn | 0 | 1 | 1 | 0.00 | 
| 94 | Noah Feraco | 0 | 1 | 1 | 0.00 | 
| 2 | Jared Strayski | 0 | 0 | 0 | 6.00 | 
| 13 | Shaun Painter | 0 | 0 | 0 | 0.00 | 
| 15 | Dan Izzard | 0 | 0 | 0 | 0.00 | 
| 23 | Jaseem Hasib | 0 | 0 | 0 | 0.00 | 
| 31 | Todd Shupenia (G) | 0 | 0 | 0 | 0.00 | 
| 77 | Craig Hodgson | 0 | 0 | 0 | 3.00 | 
| 998 | Non-Registered Player | 0 | 0 | 0 | 6.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Todd Shupenia (G) | 60:00 | 5 | 22 | 17 | 0.77 | 
| Name | 
|---|
| No Officials Entered |