Ice Wolves | 9 |
Top Shelf | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1415 | Tue, Sep. 17, 2024 9:30 PM | Clare Drake Arena | Ice Wolves | Top Shelf |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Wolves | 5 | 1 | 2 | 8 |
Top Shelf | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Wolves | 0 | 0 | 0 | 0 |
Top Shelf | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Wolves | -- |
Top Shelf | -- |
Period 1 |
---|
Ice Wolves at 19:35 - #7 Tristan Simms from #9 Rylan Durell |
Ice Wolves at 15:20 (PP) - #7 Tristan Simms from #9 Rylan Durell |
Ice Wolves at 10:03 (SH) - #7 Tristan Simms from #2 Jared Strayski and #97 Guerin Nollski |
Ice Wolves at 4:33 - #97 Guerin Nollski |
Ice Wolves at 1:35 - #44 Ryan Persaud from #77 Craig Hodgson and #4 Logan Orr |
Period 2 |
Ice Wolves at 7:32 (SH) - #0 Nick Jagger from #94 Noah Feraco |
Top Shelf at 4:08 - #7 Andrew Dingwall from #14 Jordan Scott |
Period 3 |
Top Shelf at 17:23 - #22 Steve Bain from #19 Clay Beauchamp (A) |
Ice Wolves at 14:11 - #9 Rylan Durell from #7 Tristan Simms and #94 Noah Feraco |
Ice Wolves at 6:38 - #7 Tristan Simms from #4 Logan Orr and #6 Mike Chessie |
Top Shelf at 5:49 - #14 Jordan Scott from #17 Jason Bentz and #11 Nicholas Coulson |
Period 1 |
---|
Top Shelf at 18:02 - #7 Andrew Dingwall for Body Contact (3) |
Ice Wolves at 10:10 - #94 Noah Feraco for Hooking (3) |
Period 2 |
Ice Wolves at 18:02 - #2 Jared Strayski for Body Contact (3) |
Ice Wolves at 12:26 - #2 Jared Strayski for Goaltender Interference (3) |
Period 3 |
Top Shelf at 12:13 - #67 Willy Lauder for Crosscheck (3) |
Ice Wolves at 2:14 - #9 Rylan Durell for Roughing (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Tristan Simms | 4 | 1 | 5 | 0.00 |
9 | Rylan Durell | 1 | 2 | 3 | 3.00 |
97 | Guerin Nollski | 1 | 1 | 2 | 0.00 |
4 | Logan Orr | 0 | 2 | 2 | 0.00 |
94 | Noah Feraco | 0 | 2 | 2 | 3.00 |
0 | Nick Jagger | 1 | 0 | 1 | 0.00 |
44 | Ryan Persaud | 1 | 0 | 1 | 0.00 |
2 | Jared Strayski | 0 | 1 | 1 | 6.00 |
6 | Mike Chessie | 0 | 1 | 1 | 0.00 |
77 | Craig Hodgson | 0 | 1 | 1 | 0.00 |
13 | Shaun Painter | 0 | 0 | 0 | 0.00 |
19 | Murray Glenn | 0 | 0 | 0 | 0.00 |
23 | Jaseem Hasib | 0 | 0 | 0 | 0.00 |
31 | Todd Shupenia (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Todd Shupenia (G) | 60:00 | 3 | 33 | 30 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jordan Scott | 1 | 1 | 2 | 0.00 |
7 | Andrew Dingwall | 1 | 0 | 1 | 3.00 |
22 | Steve Bain | 1 | 0 | 1 | 0.00 |
11 | Nicholas Coulson | 0 | 1 | 1 | 0.00 |
17 | Jason Bentz | 0 | 1 | 1 | 0.00 |
19 | Clay Beauchamp (A) | 0 | 1 | 1 | 0.00 |
0 | Bradley Olson (G) | 0 | 0 | 0 | 0.00 |
4 | Tim Doyle | 0 | 0 | 0 | 0.00 |
9 | Greg Intenberg (C) | 0 | 0 | 0 | 0.00 |
29 | William Schultz | 0 | 0 | 0 | 0.00 |
67 | Willy Lauder | 0 | 0 | 0 | 3.00 |
73 | Cory Frampton | 0 | 0 | 0 | 0.00 |
94 | Colin Santucci | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Bradley Olson (G) | 60:00 | 9 | 29 | 20 | 0.69 |
Name |
---|
No Officials Entered |