| FVC Flyers | 1 | 
| Grizzlies | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1350 | Sun, Sep. 15, 2024 4:30 PM | Argyll Plaza Arena | FVC Flyers | Grizzlies | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| FVC Flyers | 0 | 0 | 1 | 1 | 
| Grizzlies | 2 | 2 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| FVC Flyers | 0 | 0 | 0 | 0 | 
| Grizzlies | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| FVC Flyers | -- | 
| Grizzlies | -- | 
| Period 1 | 
|---|
| Grizzlies at 3:19 - #91 Nicolaus Weishaupt from #19 Braden Steinke and #30 Jordan Van Vliet | 
| Grizzlies at 1:57 - #94 Adrian Amyotte from #75 Steven Johnson and #93 Anthony Stewart | 
| Period 2 | 
| Grizzlies at 14:23 - #15 Dillon Knoll from #75 Steven Johnson | 
| Grizzlies at 13:19 - #19 Braden Steinke from #30 Jordan Van Vliet and #91 Nicolaus Weishaupt | 
| Period 3 | 
| Grizzlies at 5:22 - #19 Braden Steinke from #8 Kevin Shikaze | 
| FVC Flyers at 2:45 (PS) - #9 Eric Sharman | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Grizzlies at 14:58 - #75 Steven Johnson for Interference (3) | 
| FVC Flyers at 2:09 - #38 Tyler Dziwenka (A) for Delay of Game (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Eric Sharman | 1 | 0 | 1 | 0.00 | 
| 14 | Karson Kratzenberg | 0 | 0 | 0 | 0.00 | 
| 33 | Scott Yost | 0 | 0 | 0 | 0.00 | 
| 35 | Darin Holowaychuk (G) | 0 | 0 | 0 | 0.00 | 
| 38 | Tyler Dziwenka (A) | 0 | 0 | 0 | 3.00 | 
| 44 | Tyson Wood | 0 | 0 | 0 | 0.00 | 
| 65 | Dave Bergsma (A) | 0 | 0 | 0 | 0.00 | 
| 66 | Ben Bogaert | 0 | 0 | 0 | 0.00 | 
| 71 | Jordan Ostafichuk | 0 | 0 | 0 | 0.00 | 
| 91 | Brett Yost (A) | 0 | 0 | 0 | 0.00 | 
| 98 | Jackson Tulloch | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Darin Holowaychuk (G) | 60:00 | 5 | 36 | 31 | 0.86 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Braden Steinke | 2 | 1 | 3 | 0.00 | 
| 91 | Nicolaus Weishaupt | 1 | 1 | 2 | 0.00 | 
| 30 | Jordan Van Vliet | 0 | 2 | 2 | 0.00 | 
| 75 | Steven Johnson | 0 | 2 | 2 | 3.00 | 
| 15 | Dillon Knoll | 1 | 0 | 1 | 0.00 | 
| 94 | Adrian Amyotte | 1 | 0 | 1 | 0.00 | 
| 8 | Kevin Shikaze | 0 | 1 | 1 | 0.00 | 
| 93 | Anthony Stewart | 0 | 1 | 1 | 0.00 | 
| 9 | Connor Robertson | 0 | 0 | 0 | 0.00 | 
| 10 | Cody Sander | 0 | 0 | 0 | 0.00 | 
| 13 | David McIntyre (G)(C) | 0 | 0 | 0 | 0.00 | 
| 97 | Christopher Heacock | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 13 | David McIntyre (G)(C) | 60:00 | 1 | 31 | 30 | 0.97 | 
| Name | 
|---|
| No Officials Entered |