Roadrunners | 3 |
Mammoths | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5520 | Sun, Jan. 11, 2026 9:30 PM | Knights of Columbus Sports Complex - Rink B | Roadrunners | Mammoths |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Roadrunners | 1 | 2 | 1 | 4 |
| Mammoths | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Roadrunners | 0 | 0 | 0 | 0 |
| Mammoths | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Roadrunners | -- |
| Mammoths | -- |
| Period 1 |
|---|
| Mammoths at 14:41 - #0 Liam Shute from #93 Jonah Komant (C) |
| Roadrunners at 7:52 - #26 Brody Green from #62 Liron Trudel and #4 Dexter Fournier (A) |
| Period 2 |
| Roadrunners at 16:55 - #81 Colby Campbell from #25 Chase Brummund and #14 Tim Plamondon (A) |
| Roadrunners at 12:30 - #21 Zach Walker from #62 Liron Trudel |
| Mammoths at 9:05 - #14 Jett Walters from #4 Morgan Holick |
| Period 3 |
| Mammoths at 14:48 - #14 Jett Walters from #93 Jonah Komant (C) |
| Roadrunners at 5:15 - #8 Donald Gladwin from #26 Brody Green and #96 Kyle Ramos |
| Period 1 |
|---|
| Roadrunners at 17:13 - #5 Evan Foerster for Interference (3) |
| Mammoths at 10:22 - #61 Noah Saxton for Tripping (3) |
| Mammoths at 2:33 - #8 Braeden Shute (A) for Body Contact (3) |
| Period 2 |
| Roadrunners at 11:27 - #5 Evan Foerster for Tripping (3) |
| Roadrunners at 8:03 - #62 Liron Trudel for Tripping (3) |
| Period 3 |
| Mammoths at 13:38 - #94 Deryk Kirchner (A) for Slashing (3) |
| Mammoths at 6:45 - #17 Kurt Hannah for Body Contact (3) |
| Roadrunners at 1:13 - #5 Evan Foerster for Tripping (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Brody Green | 1 | 1 | 2 | 0.00 |
| 62 | Liron Trudel | 0 | 2 | 2 | 3.00 |
| 8 | Donald Gladwin | 1 | 0 | 1 | 0.00 |
| 21 | Zach Walker | 1 | 0 | 1 | 0.00 |
| 81 | Colby Campbell | 1 | 0 | 1 | 0.00 |
| 4 | Dexter Fournier (A) | 0 | 1 | 1 | 0.00 |
| 14 | Tim Plamondon (A) | 0 | 1 | 1 | 0.00 |
| 25 | Chase Brummund | 0 | 1 | 1 | 0.00 |
| 96 | Kyle Ramos | 0 | 1 | 1 | 0.00 |
| 5 | Evan Foerster | 0 | 0 | 0 | 8.00 |
| 31 | Jacob Musselman (G) | 0 | 0 | 0 | 0.00 |
| 37 | Austin Deagnon | 0 | 0 | 0 | 0.00 |
| 998 | Non-Registered Player | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jacob Musselman (G) | 60:00 | 4 | 30 | 26 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jett Walters | 2 | 0 | 2 | 0.00 |
| 93 | Jonah Komant (C) | 0 | 2 | 2 | 0.00 |
| 0 | Liam Shute | 1 | 0 | 1 | 0.00 |
| 4 | Morgan Holick | 0 | 1 | 1 | 0.00 |
| 8 | Braeden Shute (A) | 0 | 0 | 0 | 3.00 |
| 12 | Sam Shute | 0 | 0 | 0 | 0.00 |
| 15 | Lincoln Bennett | 0 | 0 | 0 | 0.00 |
| 17 | Kurt Hannah | 0 | 0 | 0 | 3.00 |
| 21 | Benjamin Reich | 0 | 0 | 0 | 0.00 |
| 35 | Korlan Vader (G) | 0 | 0 | 0 | 0.00 |
| 57 | David Beard | 0 | 0 | 0 | 0.00 |
| 61 | Noah Saxton | 0 | 0 | 0 | 3.00 |
| 64 | Elijah Brown | 0 | 0 | 0 | 0.00 |
| 71 | Marshall Ogden | 0 | 0 | 0 | 0.00 |
| 88 | Thane Statters | 0 | 0 | 0 | 0.00 |
| 94 | Deryk Kirchner (A) | 0 | 0 | 0 | 3.00 |
| 96 | Nicholas Reich | 0 | 0 | 0 | 0.00 |
| 97 | Keaton Kirchner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Korlan Vader (G) | 60:00 | 3 | 36 | 33 | 0.92 |
| Name |
|---|
| No Officials Entered |