Mammoths | 7 |
Gators | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7553 | Wed, Mar. 05, 2025 10:30 PM | Kenilworth Arena | Mammoths | Gators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mammoths | 2 | 2 | 3 | 7 |
| Gators | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mammoths | 0 | 0 | 0 | 0 |
| Gators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mammoths | -- |
| Gators | -- |
| Period 1 |
|---|
| Mammoths at 15:04 - #24 Elijah Brown from #14 Jett Walters |
| Gators at 12:20 - #39 Corbin Pinch from #998 Non-Registered Player and #998 Non-Registered Player |
| Mammoths at 5:40 - #10 Simon Faber from #22 Nathan Hagens |
| Gators at 5:03 - #998 Non-Registered Player from #998 Non-Registered Player |
| Period 2 |
| Mammoths at 15:18 - #8 Braeden Shute (A) from #4 Morgan Holick and #97 Keaton Kirchner |
| Mammoths at 5:05 (SH) - #24 Elijah Brown from #77 Zachary Walters (A) and #10 Simon Faber |
| Period 3 |
| Mammoths at 8:51 - #10 Simon Faber from #24 Elijah Brown and #14 Jett Walters |
| Mammoths at 5:09 - #87 Tyson Brady from #8 Braeden Shute (A) |
| Mammoths at 1:26 - #4 Morgan Holick from #24 Elijah Brown and #87 Tyson Brady |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Mammoths at 13:48 - #97 Keaton Kirchner for Body Contact (3) |
| Mammoths at 7:30 - #8 Braeden Shute (A) for Tripping (3) |
| Period 3 |
| Mammoths at 6:20 - #4 Morgan Holick for Hooking (3) |
| Gators at 6:20 - #998 Non-Registered Player for Body Contact (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Elijah Brown | 2 | 2 | 4 | 0.00 |
| 10 | Simon Faber | 2 | 1 | 3 | 0.00 |
| 4 | Morgan Holick | 1 | 1 | 2 | 3.00 |
| 8 | Braeden Shute (A) | 1 | 1 | 2 | 3.00 |
| 87 | Tyson Brady | 1 | 1 | 2 | 0.00 |
| 14 | Jett Walters | 0 | 2 | 2 | 0.00 |
| 22 | Nathan Hagens | 0 | 1 | 1 | 0.00 |
| 77 | Zachary Walters (A) | 0 | 1 | 1 | 0.00 |
| 97 | Keaton Kirchner | 0 | 1 | 1 | 3.00 |
| 17 | Kurt Hannah | 0 | 0 | 0 | 0.00 |
| 35 | James Brady (G) | 0 | 0 | 0 | 0.00 |
| 88 | Thane Statters | 0 | 0 | 0 | 0.00 |
| 93 | Jonah Komant (C) | 0 | 0 | 0 | 0.00 |
| 94 | Deryk Kirchner (A) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | James Brady (G) | 60:00 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 998 | Non-Registered Player | 1 | 3 | 4 | 3.00 |
| 39 | Corbin Pinch | 1 | 0 | 1 | 0.00 |
| 11 | Todd Burke (C) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 998 | Non-Registered Player | 60:00 | 7 | 28 | 21 | 0.75 |
| Name |
|---|
| No Officials Entered |