Stealth | 6 |
Labatt Blues | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1960 | Sat, Oct. 04, 2025 10:00 PM | Knights of Columbus Sports Complex - Rink A | Stealth | Labatt Blues |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stealth | 2 | 2 | 2 | 6 |
| Labatt Blues | 3 | 7 | 3 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stealth | 0 | 0 | 0 | 0 |
| Labatt Blues | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stealth | -- |
| Labatt Blues | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Stealth at 2:53 - #66 Michael Samoil (A) for Tripping (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Richard Thompson (A) | 3 | 1 | 4 | 0.00 |
| 91 | Brayden Stauch | 2 | 1 | 3 | 0.00 |
| 9 | Matthew Johnson (A) | 0 | 3 | 3 | 0.00 |
| 18 | Nicholas Vandal | 0 | 2 | 2 | 0.00 |
| 66 | Michael Samoil (A) | 1 | 0 | 1 | 3.00 |
| 88 | Jaysun Sagoo | 0 | 1 | 1 | 0.00 |
| 1 | Mckenzie Candiani (G) | 0 | 0 | 0 | 0.00 |
| 2 | Mckenzie Busenius | 0 | 0 | 0 | 0.00 |
| 5 | Jeremy Cowan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mckenzie Candiani (G) | 60:00 | 13 | 38 | 25 | 0.66 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Dan McPherson | 1 | 4 | 5 | 0.00 |
| 13 | Keenan Bailey | 0 | 5 | 5 | 0.00 |
| 6 | Cody Pewar | 2 | 2 | 4 | 0.00 |
| 72 | Mike Spring | 2 | 2 | 4 | 0.00 |
| 28 | Jordan Draper | 1 | 2 | 3 | 0.00 |
| 17 | Cory Bartlett | 2 | 0 | 2 | 0.00 |
| 23 | Paul Guiltner | 2 | 0 | 2 | 0.00 |
| 12 | Branden Klatt | 1 | 1 | 2 | 0.00 |
| 14 | Luke Grotkowski | 1 | 1 | 2 | 0.00 |
| 27 | Liam Darragh | 1 | 1 | 2 | 0.00 |
| 9 | Andrew Cribbs | 0 | 2 | 2 | 0.00 |
| 4 | Ryan Smith | 0 | 1 | 1 | 0.00 |
| 10 | Dan Stahl | 0 | 0 | 0 | 0.00 |
| 29 | Adam Gilewicz (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Adam Gilewicz (G) | 60:00 | 6 | 24 | 18 | 0.75 |
| Name |
|---|
| No Officials Entered |