| Showtime | 2 | 
| Whalers (Cabral) | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1205 | Tue, Sep. 10, 2024 10:00 PM | Argyll Plaza Arena | Showtime | Whalers (Cabral) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Showtime | 1 | 0 | 1 | 2 | 
| Whalers (Cabral) | 5 | 1 | 2 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Showtime | 0 | 0 | 0 | 0 | 
| Whalers (Cabral) | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Showtime | -- | 
| Whalers (Cabral) | -- | 
| Period 1 | 
|---|
| Whalers (Cabral) at 18:35 - #73 Jarred Buryniuk from #4 Trevor Waschuk | 
| Showtime at 16:36 - #22 Wyatt Williams from #20 Everett Munteanu | 
| Whalers (Cabral) at 16:01 - #13 Kyle Schreiber from #4 Trevor Waschuk and #8 Tyler Foley | 
| Whalers (Cabral) at 12:50 - #86 Kyle Rauscher from #73 Jarred Buryniuk | 
| Whalers (Cabral) at 10:38 - #4 Trevor Waschuk from #998 Non-Registered Player | 
| Whalers (Cabral) at 10:07 - #8 Tyler Foley from #13 Kyle Schreiber and #73 Jarred Buryniuk | 
| Period 2 | 
| Whalers (Cabral) at 0:48 - #73 Jarred Buryniuk from #86 Kyle Rauscher and #13 Kyle Schreiber | 
| Period 3 | 
| Showtime at 19:04 - #11 Aaron Semenyna (C) from #28 Trevor Conrad and #22 Wyatt Williams | 
| Whalers (Cabral) at 11:50 - #86 Kyle Rauscher from #73 Jarred Buryniuk | 
| Whalers (Cabral) at 7:44 - #13 Kyle Schreiber from #73 Jarred Buryniuk | 
| Period 1 | 
|---|
| Showtime at 7:14 - #998 Non-Registered PlayerServed by #11 Aaron Semenyna (C) for Tripping (3) | 
| Whalers (Cabral) at 6:31 - #998 Non-Registered Player for Hooking (3) | 
| Period 2 | 
| Whalers (Cabral) at 15:55 - #7 Brian Schimpf for Slashing (3) | 
| Showtime at 13:49 - #999 Bench Player for Too Many Men (3) | 
| Whalers (Cabral) at 5:45 - #44 Moh Rizvi for Holding (3) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 22 | Wyatt Williams | 1 | 1 | 2 | 0.00 | 
| 11 | Aaron Semenyna (C) | 1 | 0 | 1 | 0.00 | 
| 20 | Everett Munteanu | 0 | 1 | 1 | 0.00 | 
| 28 | Trevor Conrad | 0 | 1 | 1 | 0.00 | 
| 0 | Forrest Chatwin | 0 | 0 | 0 | 0.00 | 
| 0 | Rhett Dempsey | 0 | 0 | 0 | 0.00 | 
| 4 | Christopher Otto | 0 | 0 | 0 | 0.00 | 
| 5 | Jared Opryshko | 0 | 0 | 0 | 0.00 | 
| 14 | Cole Pulkrabek | 0 | 0 | 0 | 0.00 | 
| 25 | Conner Dea | 0 | 0 | 0 | 0.00 | 
| 96 | Kael Maltais | 0 | 0 | 0 | 0.00 | 
| 998 | Non-Registered Player | 0 | 0 | 0 | 3.00 | 
| 999 | Bench Player | 0 | 0 | 0 | 3.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 998 | Non-Registered Player | 60:00 | 8 | 33 | 25 | 0.76 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 73 | Jarred Buryniuk | 2 | 4 | 6 | 0.00 | 
| 13 | Kyle Schreiber | 2 | 2 | 4 | 0.00 | 
| 86 | Kyle Rauscher | 2 | 1 | 3 | 0.00 | 
| 4 | Trevor Waschuk | 1 | 2 | 3 | 0.00 | 
| 8 | Tyler Foley | 1 | 1 | 2 | 0.00 | 
| 998 | Non-Registered Player | 0 | 1 | 1 | 3.00 | 
| 7 | Brian Schimpf | 0 | 0 | 0 | 3.00 | 
| 17 | John Lawley | 0 | 0 | 0 | 0.00 | 
| 41 | Michael Saunders (G) | 0 | 0 | 0 | 0.00 | 
| 44 | Moh Rizvi | 0 | 0 | 0 | 3.00 | 
| 77 | Jeff Cabral (A) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 41 | Michael Saunders (G) | 60:00 | 2 | 23 | 21 | 0.91 | 
| Name | 
|---|
| No Officials Entered |