HiTEK Gators | 6 |
Cowboys | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4405 | Sat, Dec. 06, 2025 8:00 PM | Argyll Plaza Arena | HiTEK Gators | Cowboys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HiTEK Gators | 0 | 2 | 4 | 6 |
| Cowboys | 4 | 1 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HiTEK Gators | 0 | 0 | 0 | 0 |
| Cowboys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HiTEK Gators | -- |
| Cowboys | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Cowboys at 3:45 - #91 Luc Cote for Tripping (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Johnathan Wladyko | 1 | 2 | 3 | 0.00 |
| 91 | Braden Paquette | 0 | 3 | 3 | 0.00 |
| 11 | Bryndon Storoschuk | 2 | 0 | 2 | 0.00 |
| 19 | Mike Volney (A) | 2 | 0 | 2 | 0.00 |
| 10 | Chris Wladyko | 1 | 1 | 2 | 0.00 |
| 5 | Andrew McCann | 0 | 2 | 2 | 0.00 |
| 17 | Austen Hebert | 0 | 2 | 2 | 0.00 |
| 14 | Thomas Schaad | 0 | 0 | 0 | 0.00 |
| 35 | Michael Gudmandson (G) | 0 | 0 | 0 | 0.00 |
| 77 | Corbin Pinch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Michael Gudmandson (G) | 60:00 | 7 | 37 | 30 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Oliver Gabriel | 3 | 0 | 3 | 0.00 |
| 9 | Chad Hinz | 2 | 1 | 3 | 0.00 |
| 12 | Victor Kim | 1 | 2 | 3 | 0.00 |
| 20 | Bryce Williamson | 1 | 2 | 3 | 0.00 |
| 10 | Mike Chanak | 0 | 2 | 2 | 0.00 |
| 25 | Mike Schreiber | 0 | 2 | 2 | 0.00 |
| 4 | Hossam Abdelaal | 0 | 1 | 1 | 0.00 |
| 5 | Brad Williamson | 0 | 1 | 1 | 0.00 |
| 91 | Luc Cote | 0 | 1 | 1 | 2.00 |
| 998 | Non-Registered Player | 0 | 1 | 1 | 0.00 |
| 30 | Brent Whiteway (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Brent Whiteway (G) | 60:00 | 6 | 56 | 50 | 0.89 |
| Name |
|---|
| No Officials Entered |