Roadrunners | 10 |
Whalers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2305 | Wed, Jul. 08, 2026 6:45 PM | Callingwood - Vern Davis Rink (formerly Arena A) | Roadrunners | Whalers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Roadrunners | 2 | 6 | 2 | 10 |
| Whalers | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Roadrunners | 0 | 0 | 0 | 0 |
| Whalers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Roadrunners | -- |
| Whalers | -- |
| Period 1 |
|---|
| Whalers at 19:15 - #85 Cordell Coleman from #77 Thomas Hogendoorn |
| Whalers at 16:00 (PP) - #93 Graham Hughson from #22 Eli Jamieson and #17 Ethan Petrie |
| Roadrunners at 11:35 - #7 Ben Sowa from #0 Jacob Musselman (G) |
| Roadrunners at 2:00 - #44 Jeff Tookey from #7 Ben Sowa |
| Period 2 |
| Whalers at 18:36 - #23 Keith Knorr from #37 Grant Cameron |
| Roadrunners at 14:50 - #44 Jeff Tookey from #91 Garrett Glasman |
| Whalers at 13:43 - #23 Keith Knorr from #22 Eli Jamieson |
| Roadrunners at 10:37 - #8 Donald Gladwin from #998 Non-Registered Player |
| Roadrunners at 9:08 - #21 Zach Walker from #44 Jeff Tookey |
| Roadrunners at 5:57 - #91 Garrett Glasman from #26 Tafari Chingwaru and #17 Jed Alvarado |
| Roadrunners at 3:58 - #7 Ben Sowa from #91 Garrett Glasman |
| Roadrunners at 3:09 - #26 Tafari Chingwaru |
| Period 3 |
| Roadrunners at 18:56 - #8 Donald Gladwin from #44 Jeff Tookey |
| Roadrunners at 3:25 (PP) - #26 Tafari Chingwaru from #7 Ben Sowa and #44 Jeff Tookey |
| Period 1 |
|---|
| Roadrunners at 16:56 - #44 Jeff Tookey for Head Contact (3) |
| Period 2 |
| No Penalties |
| Period 3 |
| Whalers at 6:00 - #11 Brett Bohlken for Slashing (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Jeff Tookey | 2 | 3 | 5 | 3.00 |
| 7 | Ben Sowa | 2 | 2 | 4 | 0.00 |
| 26 | Tafari Chingwaru | 2 | 1 | 3 | 0.00 |
| 91 | Garrett Glasman | 1 | 2 | 3 | 0.00 |
| 8 | Donald Gladwin | 2 | 0 | 2 | 0.00 |
| 21 | Zach Walker | 1 | 0 | 1 | 0.00 |
| 0 | Jacob Musselman (G) | 0 | 1 | 1 | 0.00 |
| 17 | Jed Alvarado | 0 | 1 | 1 | 0.00 |
| 998 | Non-Registered Player | 0 | 1 | 1 | 0.00 |
| 1 | James Neurater (G) | 0 | 0 | 0 | 0.00 |
| 12 | Nathan Holden | 0 | 0 | 0 | 0.00 |
| 21 | Kyle Sabo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Jacob Musselman (G) | 60:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Keith Knorr | 2 | 0 | 2 | 0.00 |
| 22 | Eli Jamieson | 0 | 2 | 2 | 0.00 |
| 85 | Cordell Coleman | 1 | 0 | 1 | 0.00 |
| 93 | Graham Hughson | 1 | 0 | 1 | 0.00 |
| 17 | Ethan Petrie | 0 | 1 | 1 | 0.00 |
| 37 | Grant Cameron | 0 | 1 | 1 | 0.00 |
| 77 | Thomas Hogendoorn | 0 | 1 | 1 | 0.00 |
| 0 | Chance Vanberg (G) | 0 | 0 | 0 | 0.00 |
| 9 | Tanner Oleksow | 0 | 0 | 0 | 0.00 |
| 11 | Brett Bohlken | 0 | 0 | 0 | 3.00 |
| 14 | Dagen Deslauriers | 0 | 0 | 0 | 0.00 |
| 20 | Paul Starosta | 0 | 0 | 0 | 0.00 |
| 55 | Easton Martel | 0 | 0 | 0 | 0.00 |
| 82 | Scott Kiesman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Chance Vanberg (G) | 60:00 | 10 | 40 | 30 | 0.75 |
| Name |
|---|
| No Officials Entered |