Roadrunners | 11 |
Pink Panthers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1970 | Wed, Jun. 24, 2026 6:15 PM | Kinsmen Twin Arenas A | Roadrunners | Pink Panthers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Roadrunners | 5 | 3 | 3 | 11 |
| Pink Panthers | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Roadrunners | 0 | 0 | 0 | 0 |
| Pink Panthers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Roadrunners | -- |
| Pink Panthers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Roadrunners at 6:17 - #21 Zach Walker for Tripping (3) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Garrett Glasman | 2 | 7 | 9 | 0.00 |
| 998 | Non-Registered Player | 2 | 5 | 7 | 0.00 |
| 17 | Jed Alvarado | 3 | 0 | 3 | 0.00 |
| 88 | Thomas Sowa | 3 | 0 | 3 | 0.00 |
| 81 | Colby Campbell | 1 | 2 | 3 | 0.00 |
| 7 | Ben Sowa | 0 | 3 | 3 | 0.00 |
| 21 | Zach Walker | 0 | 2 | 2 | 3.00 |
| 12 | Nathan Holden | 0 | 1 | 1 | 0.00 |
| 8 | Donald Gladwin | 0 | 0 | 0 | 0.00 |
| 13 | Chad Bodnarek | 0 | 0 | 0 | 0.00 |
| 25 | Chase Brummund | 0 | 0 | 0 | 0.00 |
| 31 | Jacob Musselman (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jacob Musselman (G) | 60:00 | 4 | 38 | 34 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Nathan Laforge | 1 | 3 | 4 | 0.00 |
| 17 | Karter Kirkman | 1 | 1 | 2 | 0.00 |
| 29 | Rob Kirkman | 0 | 2 | 2 | 0.00 |
| 20 | Jacob Sims | 1 | 0 | 1 | 0.00 |
| 66 | Oliver McEwen | 1 | 0 | 1 | 0.00 |
| 6 | Jacob Bettio (A) | 0 | 1 | 1 | 0.00 |
| 11 | Paul Bettio (C) | 0 | 1 | 1 | 0.00 |
| 0 | John Martens (G) | 0 | 0 | 0 | 0.00 |
| 8 | Orion Hoshi-McLean | 0 | 0 | 0 | 0.00 |
| 77 | Erik Kristensen | 0 | 0 | 0 | 0.00 |
| 99 | Koda Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | John Martens (G) | 60:00 | 11 | 42 | 31 | 0.74 |
| Name |
|---|
| No Officials Entered |