Northstars | 5 |
66ers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8035 | Sun, Mar. 15, 2026 7:30 PM | Knights of Columbus Sports Complex - Rink A | Northstars | 66ers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northstars | 0 | 0 | 0 | 0 |
| 66ers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northstars | 0 | 0 | 0 | 0 |
| 66ers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Northstars | -- |
| 66ers | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |