Sentinel Storage Wolfpack | 2 |
Gators | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7460 | Sun, Mar. 01, 2026 6:00 PM | Knights of Columbus Sports Complex - Rink A | Sentinel Storage Wolfpack | Gators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sentinel Storage Wolfpack | 0 | 1 | 1 | 2 |
| Gators | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sentinel Storage Wolfpack | 0 | 0 | 0 | 0 |
| Gators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sentinel Storage Wolfpack | -- |
| Gators | -- |
| Period 1 |
|---|
| Gators at 16:04 - #88 Scott Smith (A) from #72 Rob Jamieson and #9 Johnathan Wladyko |
| Gators at 5:26 (PP) - #5 Dylan Maybroda from #35 Bret Tymchuk and #27 Travis Potter (A) |
| Period 2 |
| Gators at 14:30 - #72 Rob Jamieson from #77 Darryl Sutherland and #88 Scott Smith (A) |
| Sentinel Storage Wolfpack at 7:53 - #70 Brett Bohlken from #21 Jared Williamson |
| Period 3 |
| Sentinel Storage Wolfpack at 8:40 - #8 Dallas Ference from #19 Doug MacMillan and #67 Oli Isaac |
| Gators at 0:15 (EN) - #5 Dylan Maybroda from #9 Johnathan Wladyko |
| Period 1 |
|---|
| Sentinel Storage Wolfpack at 7:38 - #21 Jared Williamson for Tripping (3) |
| Gators at 0:01 - #88 Scott Smith (A) for Slashing (2) |
| Period 2 |
| Gators at 0:07 - #72 Rob Jamieson for Crosscheck (2) |
| Period 3 |
| Sentinel Storage Wolfpack at 16:40 - #10 Trevor Grenier for Hooking (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Dallas Ference | 1 | 0 | 1 | 0.00 |
| 70 | Brett Bohlken | 1 | 0 | 1 | 0.00 |
| 19 | Doug MacMillan | 0 | 1 | 1 | 0.00 |
| 21 | Jared Williamson | 0 | 1 | 1 | 3.00 |
| 67 | Oli Isaac | 0 | 1 | 1 | 0.00 |
| 2 | David Hauptman | 0 | 0 | 0 | 0.00 |
| 7 | Brad Vizeau | 0 | 0 | 0 | 0.00 |
| 10 | Trevor Grenier | 0 | 0 | 0 | 3.00 |
| 13 | Michael Hackman | 0 | 0 | 0 | 0.00 |
| 14 | Travis Gano (C) | 0 | 0 | 0 | 0.00 |
| 15 | Dean Belanger (A) | 0 | 0 | 0 | 0.00 |
| 30 | Casey McGillivray (G) | 0 | 0 | 0 | 0.00 |
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Casey McGillivray (G) | 60:00 | 3 | 28 | 25 | 0.89 |
| 996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Dylan Maybroda | 2 | 0 | 2 | 0.00 |
| 72 | Rob Jamieson | 1 | 1 | 2 | 2.00 |
| 88 | Scott Smith (A) | 1 | 1 | 2 | 2.00 |
| 9 | Johnathan Wladyko | 0 | 2 | 2 | 0.00 |
| 27 | Travis Potter (A) | 0 | 1 | 1 | 0.00 |
| 35 | Bret Tymchuk | 0 | 1 | 1 | 0.00 |
| 77 | Darryl Sutherland | 0 | 1 | 1 | 0.00 |
| 4 | Ethan Ballantyne | 0 | 0 | 0 | 0.00 |
| 11 | Todd Burke (C) | 0 | 0 | 0 | 0.00 |
| 24 | Doug McCarthy | 0 | 0 | 0 | 0.00 |
| 31 | Ryley Boeschen (G) | 0 | 0 | 0 | 0.00 |
| 44 | Terik Middleton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ryley Boeschen (G) | 60:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| No Officials Entered |