Manwolfs | 9 |
Roadrunners | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1630 | Mon, Sep. 22, 2025 9:15 PM | Argyll Plaza Arena | Manwolfs | Roadrunners |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Manwolfs | 4 | 3 | 2 | 9 |
Roadrunners | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Manwolfs | 0 | 0 | 0 | 0 |
Roadrunners | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Manwolfs | -- |
Roadrunners | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Manwolfs at 17:15 - #5 Brendan Ross for Head Contact (3) |
Period 3 |
Manwolfs at 10:11 - #74 Cody Johnston for Unsportsmanlike (3) |
Roadrunners at 2:25 - #55 Patrick Ramos for Tripping (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Scott Toronchuk | 1 | 3 | 4 | 0.00 |
8 | Cody Huchkowski | 1 | 2 | 3 | 0.00 |
2 | Marcos Rodrigues | 2 | 0 | 2 | 0.00 |
998 | Non-Registered Player | 1 | 1 | 2 | 0.00 |
65 | Chris Wolsegger | 0 | 2 | 2 | 0.00 |
36 | Miles Fader | 1 | 0 | 1 | 0.00 |
74 | Cody Johnston | 1 | 0 | 1 | 3.00 |
87 | Stefano Rodrigues | 1 | 0 | 1 | 0.00 |
94 | Alex Law | 1 | 0 | 1 | 0.00 |
5 | Brendan Ross | 0 | 1 | 1 | 3.00 |
6 | Erik Law | 0 | 1 | 1 | 0.00 |
16 | Byron Skubovius (C) | 0 | 1 | 1 | 0.00 |
0 | Ben Marko (G) | 0 | 0 | 0 | 0.00 |
93 | Antony Bubalo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Ben Marko (G) | 60:00 | 7 | 28 | 21 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Patrick Ramos | 3 | 2 | 5 | 2.00 |
0 | Tyler Maxim | 0 | 4 | 4 | 0.00 |
8 | Donald Gladwin | 1 | 2 | 3 | 0.00 |
75 | Kyle Ramos | 2 | 0 | 2 | 0.00 |
4 | Dexter Fournier (A) | 0 | 2 | 2 | 0.00 |
14 | Ryan Milne | 1 | 0 | 1 | 0.00 |
80 | Jed Alvarado | 0 | 1 | 1 | 0.00 |
35 | Mitchell Canham (G) | 0 | 0 | 0 | 0.00 |
44 | Kierun White | 0 | 0 | 0 | 0.00 |
91 | Garrett Glasman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Mitchell Canham (G) | 60:00 | 9 | 38 | 29 | 0.76 |
Name |
---|
No Officials Entered |