Sentinel Storage Wolfpack | 6 |
Seagulls | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1300 | Fri, Sep. 12, 2025 6:30 PM | Clare Drake Arena | Sentinel Storage Wolfpack | Seagulls |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Sentinel Storage Wolfpack | 4 | 2 | 0 | 0 | 6 |
Seagulls | 2 | 4 | 0 | 1 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Sentinel Storage Wolfpack | 0 | 0 | 0 | 0 | 0 |
Seagulls | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sentinel Storage Wolfpack | -- |
Seagulls | -- |
Period 1 |
---|
Sentinel Storage Wolfpack at 11:11 - #72 Brendan Ardron for Tripping (3) |
Period 2 |
Seagulls at 16:13 - #14 Jarrett Zilinski for Hooking (3) |
Sentinel Storage Wolfpack at 4:17 - #70 Kelly Kurysh for Hooking (3) |
Period 3 |
Sentinel Storage Wolfpack at 1:16 - #70 Kelly Kurysh for Tripping (2) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Doug MacMillan | 2 | 1 | 3 | 0.00 |
25 | Brett Bohlken | 1 | 2 | 3 | 0.00 |
88 | Kyle Dewan | 1 | 2 | 3 | 0.00 |
11 | Garry Regnier (A) | 1 | 1 | 2 | 0.00 |
10 | Trevor Grenier | 0 | 2 | 2 | 0.00 |
21 | Jared Williamson | 1 | 0 | 1 | 0.00 |
70 | Kelly Kurysh | 0 | 1 | 1 | 5.00 |
8 | Dallas Ference | 0 | 0 | 0 | 0.00 |
30 | Jack Robinson (G) | 0 | 0 | 0 | 0.00 |
67 | Oli Isaac | 0 | 0 | 0 | 0.00 |
72 | Brendan Ardron | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jack Robinson (G) | 60:00 | 7 | 33 | 26 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Chad McCartney | 4 | 2 | 6 | 0.00 |
998 | Non-Registered Player | 1 | 4 | 5 | 0.00 |
22 | Anton Shepelevich (A) | 2 | 2 | 4 | 0.00 |
67 | Dakota Heise | 0 | 2 | 2 | 0.00 |
14 | Jarrett Zilinski | 0 | 1 | 1 | 3.00 |
28 | Robert Colley | 0 | 1 | 1 | 0.00 |
31 | Daniel Wlasichuk (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Daniel Wlasichuk (G) | 60:00 | 6 | 32 | 26 | 0.81 |
Name |
---|
No Officials Entered |