Sun
Jun
21
03:30 PM
Encounter 2011 Lions
Encounter 2010 Lions
Sun
Jun
21
05:00 PM
Viking Renegades
Transcend Green
Mon
Jun
22
06:30 PM
Gators
GTHC
Mon
Jun
22
06:45 PM
Degenerations
Bolts
Mon
Jun
22
08:00 PM
Raccoons
Simple Jacks
Mon
Jun
22
08:15 PM
Hazmat
Jagr Bombs
Mon
Jun
22
09:15 PM
Dawgs
Snowhawks
Mon
Jun
22
09:30 PM
Jets
Nature Boys
Mon
Jun
22
09:30 PM
Metalheadz
Ice Wolves
Mon
Jun
22
09:45 PM
Authority
Yellowjackets
Tue
Jun
16
10:00 PM
OV Knights
The Wild
2
8
Tue
Jun
16
10:15 PM
Yellowjackets
Simple Jacks
7
7
Wed
Jun
17
06:30 PM
Moist Mitts
GTHC
5
4
Wed
Jun
17
06:30 PM
AGD
Chiefs
6
4
Wed
Jun
17
08:00 PM
Jets
Jagr Bombs
2
9
Wed
Jun
17
08:00 PM
Bucks LTs
Ice Wolves
4
10
Wed
Jun
17
08:45 PM
Dawgs
Vendetta
8
6
Wed
Jun
17
09:30 PM
Nature Boys
Hazmat
6
7
Wed
Jun
17
09:30 PM
Whalers
Family Jewels
5
6
Wed
Jun
17
10:15 PM
Outlaws
Gamblers
5
4

Division 4 - Muckers




#31 Curtis Ronaldson (G)

Position Goaltender (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Winter Muckers Alberta Mens Hockey League - Division 4 31 31 0 4 4 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Winter Muckers Alberta Mens Hockey League - Division 4 31 31 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2018-2019 Winter Chargers Alberta Mens Hockey League - Division 1 101 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2026 Summer

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Ronaldson (G), Curtis 31 16 15 0 1860:00 165 902 737 0.82 5.32 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/3/2023 vs Edmonton Grizzlies 0 1 0 60:00 27 22 5 0.81 5.00 0
9/12/2022 @ Horsemen 0 1 0 60:00 29 23 6 0.79 6.00 0
10/11/2022 vs Those Guys 0 1 0 60:00 32 24 8 0.75 8.00 0
1/3/2023 @ Edmonton Grizzlies 0 1 0 60:00 46 35 11 0.76 11.00 0
3/24/2023 @ Whalers (Tickner) 1 0 0 60:00 32 25 7 0.78 7.00 0
1/10/2023 vs Devils HC (MacLean) 1 0 0 60:00 32 27 5 0.84 5.00 0
10/26/2022 @ EPA Leafs 1 0 0 60:00 34 29 5 0.85 5.00 0
9/7/2022 vs PAND Broncos 0 1 0 60:00 32 23 9 0.72 9.00 0
11/19/2022 vs Those Guys 1 0 0 60:00 29 22 7 0.76 7.00 0
12/3/2022 vs Devils HC (MacLean) 0 1 0 60:00 24 21 3 0.88 3.00 0
3/12/2023 @ Those Guys 1 0 0 60:00 33 30 3 0.91 3.00 0
9/24/2022 @ Roadrunners 1 0 0 60:00 24 18 6 0.75 6.00 0
1/23/2023 @ PAND Broncos 1 0 0 60:00 23 19 4 0.83 4.00 0
1/15/2023 vs Those Guys 1 0 0 60:00 24 18 6 0.75 6.00 0
12/17/2022 @ Force 1 0 0 60:00 29 25 4 0.86 4.00 0
9/20/2022 vs Ice Kings 0 1 0 60:00 43 35 8 0.81 8.00 0
10/2/2022 vs Rams 1 0 0 60:00 32 31 1 0.97 1.00 0
2/28/2023 vs PAND Broncos 1 0 0 60:00 22 18 4 0.82 4.00 0
11/26/2022 @ Whalers (Tickner) 0 1 0 60:00 29 24 5 0.83 5.00 0
12/20/2022 vs Roadrunners 0 1 0 60:00 31 26 5 0.84 5.00 0
12/9/2022 vs EPA Leafs 1 0 0 60:00 30 25 5 0.83 5.00 0
2/11/2023 @ Force 0 1 0 60:00 26 17 9 0.65 9.00 0
11/5/2022 @ Horsemen 0 1 0 60:00 28 22 6 0.79 6.00 0
1/28/2023 vs Roadrunners 0 1 0 60:00 25 20 5 0.80 5.00 0
3/29/2023 vs Whalers (Tickner) 1 0 0 60:00 14 13 1 0.93 1.00 0
10/16/2022 @ Force 0 1 0 60:00 28 24 4 0.86 4.00 0
11/2/2022 vs PAND Broncos 1 0 0 60:00 30 22 8 0.73 8.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
4/3/2023 vs PAND Broncos 1 0 0 60:00 29 27 2 0.93 2.00 0
4/4/2023 vs Whalers (Tickner) 1 0 0 60:00 27 24 3 0.89 3.00 0
4/10/2023 @ Force 0 1 0 60:00 31 27 4 0.87 4.00 0
4/12/2023 @ Force 0 1 0 60:00 27 21 6 0.78 6.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information