Tue
Aug
05
06:45 PM
Ice Wolves
Chiefs
Tue
Aug
05
07:00 PM
Storm
EPA Blues
Tue
Aug
05
08:15 PM
OV Knights
GTHC
Tue
Aug
05
08:30 PM
Family Jewels
Tropics
Tue
Aug
05
09:00 PM
Degenerations
Pink Panthers
Tue
Aug
05
09:45 PM
Goon Squad
Legacy Heating
Tue
Aug
05
10:00 PM
Whalers
02 Liberties
Wed
Aug
06
07:00 PM
Jagr Bombs
Hazmat
Wed
Aug
06
08:30 PM
Roadrunners
Bolts
Wed
Aug
06
09:15 PM
Canucks
Royals
Wed
Jul
30
06:30 PM
Yellowjackets
Degenerations
5
9
Wed
Jul
30
06:45 PM
Goon Squad
Gamblers
6
4
Wed
Jul
30
06:45 PM
Storm
EPA Blues
7
5
Wed
Jul
30
08:00 PM
Whalers
02 Liberties
11
6
Wed
Jul
30
08:15 PM
Jagr Bombs
Hazmat
6
8
Wed
Jul
30
09:30 PM
Legacy Heating
Outlaws
13
8
Wed
Jul
30
09:45 PM
Family Jewels
Tropics
5
7
Thu
Jul
31
06:30 PM
Roadrunners
Bolts
4
5
Thu
Jul
31
08:00 PM
Stars
Degenerations 2
2
6
Thu
Jul
31
09:30 PM
Canucks
Royals
6
4

Division 2 - Bucks (Hines)




#69 Michael Gudmandson (G)

Position Goaltender (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Winter HiTEK Gators Alberta Mens Hockey League - Elite Division 35 16 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter HiTEK Gators Alberta Mens Hockey League - Elite Division 35 19 0 3 3 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Bucks (Hines) Alberta Mens Hockey League - Division 3 101 16 0 2 2 0.00 0.00 0.00 0 0 0 15.0
2022-2023 Winter Bucks (Hines) Alberta Mens Hockey League - Division 2 69 21 0 1 1 0.00 0.00 0.00 0 0 0 16.0
2022 Summer Bucks (Hines) Alberta Mens Hockey League - Transcend Athletics 69 16 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2021-2022 Winter Bucks (Hines) Alberta Mens Hockey League - Division 3A 69 18 0 0 0 0.00 0.00 0.00 0 0 0 9.0
2021 Summer Bucks Alberta Mens Hockey League - Pro Hockey Life 101 10 0 0 0 0.00 0.00 0.00 0 0 0 10.0
2018 Summer Summit Alberta Mens Hockey League - Inter-League (SHL) 1 4 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2025 Summer

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
69 Gudmandson (G), Michael 20 8 11 1 1200:00 102 559 457 0.82 5.10 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
4/1/2023 vs Buban Bombers 0 1 0 60:00 29 24 5 0.83 5.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
9/11/2022 @ Brawlers 0 0 1 60:00 25 20 5 0.80 5.00 0
10/3/2022 vs Beer Barons 0 1 0 60:00 37 34 3 0.92 3.00 0
10/27/2022 @ Buban Bombers 1 0 0 60:00 28 27 1 0.96 1.00 0
12/18/2022 @ Buban Bombers 1 0 0 60:00 16 15 1 0.94 1.00 0
1/19/2023 vs Buban Bombers 1 0 0 60:00 18 15 3 0.83 3.00 0
12/2/2022 @ Wolves 0 1 0 60:00 25 17 8 0.68 8.00 0
3/24/2023 @ Brawlers 0 1 0 60:00 28 19 9 0.68 9.00 0
9/18/2022 @ Buban Bombers 0 1 0 60:00 32 30 2 0.94 2.00 0
11/11/2022 @ Young Guns 1 0 0 60:00 17 13 4 0.76 4.00 0
11/27/2022 vs Wolves 1 0 0 60:00 27 25 2 0.93 2.00 0
11/6/2022 vs Beer Barons 0 1 0 60:00 31 26 5 0.84 5.00 0
1/27/2023 @ Beer Barons 0 1 0 60:00 30 22 8 0.73 8.00 0
2/27/2023 @ Wolves 0 1 0 60:00 32 21 11 0.66 11.00 0
2/20/2023 vs Brawlers 0 1 0 60:00 32 26 6 0.81 6.00 0
11/17/2022 @ Booze Hounds 1 0 0 60:00 22 21 1 0.95 1.00 0
1/5/2023 vs Beer Barons 0 1 0 60:00 36 24 12 0.67 12.00 0
9/21/2022 vs Young Guns 1 0 0 60:00 30 27 3 0.90 3.00 0
9/25/2022 @ Booze Hounds 1 0 0 60:00 22 21 1 0.95 1.00 0
3/20/2023 vs Young Guns 0 1 0 60:00 42 30 12 0.71 12.00 0

Penalties

Offence Length Count Suspended
Roughing (2) 2.00 1 0
Roughing (3) 3.00 2 0
Tripping (3) 3.00 1 0
Unsportsmanlike (2) 2.00 1 0
Unsportsmanlike (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information