Tue
Sep
02
06:30 PM
Salt Miners
Pirate Hookers
Tue
Sep
02
08:00 PM
Northstars
Labatt Blues
Tue
Sep
02
09:30 PM
Roadrunners
Buban Bombers
Tue
Sep
02
10:15 PM
Haggard
Central Med Army
Wed
Sep
03
06:30 PM
Seagulls
Royals
Wed
Sep
03
08:00 PM
Ticklers
Gamblers
Wed
Sep
03
09:30 PM
PWC
EPA Leafs
Wed
Sep
03
09:30 PM
Bearlyable
Young Guns II
Thu
Sep
04
06:30 PM
Mammoths
Hydro-Flo Bearcats
Thu
Sep
04
08:00 PM
Force
Brawlers

Division 4 - Royals




#29 Skyler Di Lallo (G)

Position Goaltender (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Summer Royals Alberta Mens Hockey League - Elite Promotional Marketing 29 11 0 4 4 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Vipers Alberta Mens Hockey League - Division 6A 31 13 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2023 Summer Royals Alberta Mens Hockey League - Elite Promotional Marketing 29 20 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2022 Summer Royals Alberta Mens Hockey League - Elite Promotional Marketing 29 12 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2025-2026 Winter

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
29 Di Lallo (G), Skyler 16 8 8 0 960:00 81 458 377 0.82 5.06 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
7/31/2025 vs Canucks 0 1 0 60:00 51 45 6 0.88 6.00 0
8/6/2025 vs Canucks 1 0 0 60:00 32 27 5 0.84 5.00 0
8/11/2025 vs Canucks 1 0 0 60:00 16 12 4 0.75 4.00 0
8/12/2025 @ Pink Panthers 0 1 0 60:00 22 18 4 0.82 4.00 0
8/18/2025 @ Pink Panthers 0 1 0 60:00 27 17 10 0.63 10.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
5/7/2025 vs Raccoons 0 1 0 60:00 29 23 6 0.79 6.00 0
5/26/2025 vs Bolts 0 1 0 60:00 31 25 6 0.81 6.00 0
5/28/2025 vs Degenerations 1 0 0 60:00 24 18 6 0.75 6.00 0
6/3/2025 @ Yellowjackets 1 0 0 60:00 26 24 2 0.92 2.00 0
6/5/2025 @ Outlaws 1 0 0 60:00 26 24 2 0.92 2.00 0
6/19/2025 vs Goon Squad 0 1 0 60:00 26 22 4 0.85 4.00 0
6/24/2025 vs Pink Panthers 1 0 0 60:00 30 25 5 0.83 5.00 0
6/26/2025 vs Canucks 0 1 0 60:00 29 24 5 0.83 5.00 0
7/3/2025 @ Degenerations 1 0 0 60:00 28 21 7 0.75 7.00 0
7/10/2025 @ Pink Panthers 0 1 0 60:00 41 34 7 0.83 7.00 0
7/15/2025 vs Yellowjackets 1 0 0 60:00 20 18 2 0.90 2.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information