Royals | 4 |
Canucks | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2313 | Thu, Jul. 31, 2025 9:30 PM | Millennium Place CHEVROLET | Royals | Canucks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 |
Canucks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 |
Canucks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Royals | -- |
Canucks | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |