Division 8 - Rogues
#101 David Cloutier
Position | Forward (FT) |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Winter | Rogues | Alberta Mens Hockey League - Division 8 | 101 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Winter | Demolition | Alberta Mens Hockey League - Division X | 14 | 20 | 30 | 24 | 54 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 32.0 |
2022-2023 Winter | Demolition | Alberta Mens Hockey League - Division 6C | 14 | 26 | 43 | 28 | 71 | 0.00 | 0.00 | 0.00 | 8 | 1 | 0 | 24.0 |
2022-2023 Winter | Accidental Athletes | Alberta Mens Hockey League - Division 7B | 101 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 Winter | Demolition | Alberta Mens Hockey League - Division 6C | 14 | 19 | 25 | 11 | 36 | 0.00 | 0.00 | 0.00 | 5 | 2 | 0 | 17.0 |
2020-2021 Winter | Demolition | Alberta Mens Hockey League - Division 5B | 14 | 5 | 11 | 9 | 20 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 9.0 |
2019-2020 Winter | Daytona Demolition | Alberta Mens Hockey League - Division 6B | 101 | 25 | 36 | 34 | 70 | 0.00 | 0.00 | 0.00 | 3 | 4 | 0 | 21.0 |
2024-2025 Winter
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
101 | Rogues | Cloutier, David | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season