Division 8 - Ratts
#28 Rob Kohuch
Position | Forward (SP) |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Winter | Bucks LTs | Alberta Mens Hockey League - Division 9 | 6 | 4 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025 Winter | Ratts | Alberta Mens Hockey League - Division 8 | 28 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Winter | Bucks LTs | Alberta Mens Hockey League - Division 7B | 6 | 24 | 18 | 20 | 38 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 9.0 |
2023-2024 Winter | Ratts | Alberta Mens Hockey League - Division 7A | 101 | 10 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 9.0 |
2022-2023 Winter | Bucks LTs | Alberta Mens Hockey League - Division 7B | 6 | 29 | 21 | 17 | 38 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2022-2023 Winter | Ratts | Alberta Mens Hockey League - Division 6C | 6 | 11 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 3.0 |
2021-2022 Winter | Bucks LTs | Alberta Mens Hockey League - Division 7B | 6 | 28 | 16 | 13 | 29 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 8.0 |
2020-2021 Winter | Bucks LTs | Alberta Mens Hockey League - Division 6B | 6 | 4 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2019-2020 Winter | Bucks (Mackie) | Alberta Mens Hockey League - Division 7B | 6 | 16 | 6 | 12 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2019-2020 Winter | Ratts | Alberta Mens Hockey League - Division 5B | 14 | 9 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2018-2019 Winter | Bucks | Alberta Mens Hockey League - Division 6C | 6 | 21 | 12 | 14 | 26 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 6.0 |
2018-2019 Winter | Ratts | Alberta Mens Hockey League - Division 5B | 6 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017-2018 Winter | Bucks | Alberta Mens Hockey League - Division 6A | 69 | 16 | 12 | 12 | 24 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 6.0 |
2024-2025 Winter
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
28 | Ratts | Kohuch, Rob | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
9/5/2024 | @ Renegades | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |