Division 5 - PWC
#101 Matt Russell
Position | Defense (SP) |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Winter | PWC | Alberta Mens Hockey League - Division 5 | 101 | 6 | 6 | 10 | 16 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 3.0 |
2023-2024 Winter | PWC | Alberta Mens Hockey League - Division 5B | 101 | 14 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 3.0 |
2022-2023 Winter | PWC | Alberta Mens Hockey League - Division 5A | 101 | 18 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 23.0 |
2021-2022 Winter | PWC | Alberta Mens Hockey League - Division 5A | 101 | 12 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2019-2020 Winter | PWC | Alberta Mens Hockey League - Division 5A | 101 | 15 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2024-2025 Winter
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
101 | PWC | Russell, Matt | 6 | 6 | 10 | 16 | 2.67 | 1.00 | 1.67 | 0 | 1 | 0 | 3.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Hooking (3) | 3.00 | 1 | 0 |