Division 5                                 -                              Rams                          
                                      
          
      
                              
                                #101 Nathan Schmidt
                                                            | Position | Forward (FT) | 
                                      | Height |  | 
                      
                                        Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025-2026 Winter | Rams | Alberta Mens Hockey League - Division 5 | 9 | 6 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2024-2025 Winter | Rams | Alberta Mens Hockey League - Division 5 | 101 | 18 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 | 
                              | 2023-2024 Winter | Rams | Alberta Mens Hockey League - Division 4 | 88 | 20 | 8 | 17 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 | 
                              | 2023 Summer | Rams | Alberta Mens Hockey League - Pro Hockey Life | 101 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 | 
                              | 2022-2023 Winter | Rams | Alberta Mens Hockey League - Division 5B | 101 | 22 | 13 | 17 | 30 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 15.0 | 
                
                                      2025-2026 Winter
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 101 | Rams | Schmidt, Nathan | 18 | 3 | 7 | 10 | 0.56 | 0.17 | 0.39 | 0 | 0 | 0 | 8.0 | 
                      
                                Game By Game Regular Season
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Body Contact (3) | 3.00 | 1 | 0 | 
                                  | Head Contact (2) | 2.00 | 1 | 0 | 
                                  | Tripping (3) | 3.00 | 1 | 0 |