'); tr.append("
Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | DIFF | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nature Boys | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 24 | 19 | 5 | 12 | 0 | 0.67 |
Hazbeens | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 20 | 33 | -13 | 2 | 0 | 0.25 |
Danglebaits | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 10 | 21 | -11 | 24 | 0 | 0.33 |
Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | DIFF | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirate Hookers | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 37 | 25 | 12 | 34 | 0 | 0.83 |
Salt Miners | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 40 | 27 | 13 | 29 | 0 | 0.83 |
Stealth | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 26 | 26 | 0 | 12 | 0 | 0.70 |
Central Med Army | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 37 | 36 | 1 | 20 | 0 | 0.50 |
Northstars | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 27 | 27 | 0 | 33 | 0 | 0.60 |
Wolfpack (DKs Interiors) | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 31 | 25 | 6 | 15 | 0 | 0.60 |
Labatt Blues | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 37 | 34 | 3 | 19 | 0 | 0.33 |
Haggard | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 31 | 34 | -3 | 64 | 0 | 0.33 |
Whalers (Cabral) | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 17 | 23 | -6 | 11 | 0 | 0.30 |
Showtime | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 46 | -26 | 23 | 0 | 0.00 |
Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | DIFF | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seagulls | 5 | 4 | 1 | 0 | 1 | 0 | 9 | 34 | 26 | 8 | 31 | 0 | 0.90 |
7-Out | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 36 | 25 | 11 | 26 | 0 | 0.80 |
Sentinel Storage Wolfpack | 5 | 3 | 2 | 0 | 1 | 0 | 7 | 33 | 27 | 6 | 39 | 0 | 0.70 |
Royals | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 26 | 31 | -5 | 32 | 0 | 0.50 |
66ers | 5 | 2 | 3 | 0 | 1 | 0 | 5 | 29 | 25 | 4 | 50 | 0 | 0.50 |
Manwolfs | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 25 | 29 | -4 | 38 | 0 | 0.40 |
Roadrunners | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 36 | 49 | -13 | 22 | 0 | 0.33 |
Buban Bombers | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 24 | 31 | -7 | 35 | 0 | 0.20 |
Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | DIFF | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gators | 6 | 5 | 1 | 0 | 1 | 0 | 11 | 39 | 25 | 14 | 41 | 0 | 0.92 |
Barley Kings | 6 | 4 | 2 | 0 | 1 | 0 | 9 | 34 | 28 | 6 | 30 | 0 | 0.75 |
Blazing Beerbellies | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 29 | 27 | 2 | 31 | 0 | 0.50 |
Hydro-Flo Bearcats | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 25 | 31 | -6 | 43 | 0 | 0.50 |
Bolts | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 22 | 31 | -9 | 56 | 0 | 0.33 |
Mammoths | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 23 | 22 | 1 | 27 | 0 | 0.40 |
Whalers (Hackman) | 6 | 1 | 5 | 0 | 1 | 0 | 3 | 20 | 29 | -9 | 87 | 0 | 0.25 |
Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | DIFF | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PWC | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 36 | 25 | 11 | 32 | 0 | 0.83 |
Brawlers | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 35 | 25 | 10 | 14 | 0 | 0.80 |
Young Guns II | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 38 | 26 | 12 | 47 | 0 | 0.67 |
Rams | 6 | 3 | 3 | 0 | 1 | 0 | 7 | 39 | 22 | 17 | 18 | 0 | 0.58 |
Force | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 29 | 28 | 1 | 15 | 0 | 0.60 |
EPA Leafs | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 33 | 33 | 0 | 37 | 0 | 0.50 |
Raccoons | 5 | 1 | 4 | 0 | 1 | 0 | 3 | 16 | 31 | -15 | 44 | 0 | 0.30 |
Bearlyable | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 19 | 38 | -19 | 41 | 0 | 0.20 |
Seahacks | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 19 | 36 | -17 | 35 | 0 | 0.17 |
Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | DIFF | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice Pilots | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 26 | 10 | 16 | 44 | 0 | 1.00 |
Kraken Beers | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 35 | 29 | 6 | 52 | 0 | 0.67 |
Snowhawks | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 27 | 21 | 6 | 25 | 0 | 0.80 |
Pylons | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 26 | 33 | -7 | 50 | 0 | 0.33 |
Wildcats | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 21 | 20 | 1 | 36 | 0 | 0.33 |
Dirty Sanchez | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 22 | 24 | -2 | 32 | 0 | 0.40 |
Stallions | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 12 | 26 | -14 | 65 | 0 | 0.20 |
Vipers | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 18 | 25 | -7 | 40 | 0 | 0.20 |
Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | DIFF | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devils | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 30 | 19 | 11 | 21 | 0 | 0.80 |
Wingmen HC | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 30 | 17 | 13 | 32 | 0 | 0.80 |
Canucks | 6 | 3 | 2 | 1 | 1 | 0 | 8 | 42 | 38 | 4 | 57 | 0 | 0.67 |
Woodys | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 46 | 40 | 6 | 28 | 0 | 0.60 |
Showboats | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 20 | 28 | -8 | 76 | 0 | 0.40 |
Blueberry Muffins | 5 | 1 | 2 | 2 | 0 | 0 | 4 | 12 | 11 | 1 | 44 | 0 | 0.40 |
Leprechauns | 6 | 1 | 4 | 1 | 0 | 0 | 3 | 20 | 51 | -31 | 55 | 0 | 0.25 |
Jagr Bombs | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 29 | 26 | 3 | 68 | 0 | 0.17 |
Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | DIFF | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice Ninjas | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 28 | 21 | 7 | 33 | 0 | 0.83 |
Tommys Transport | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 33 | 22 | 11 | 58 | 0 | 0.80 |
Hoots | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 31 | 35 | -4 | 27 | 0 | 0.50 |
Accidental Athletes | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 28 | 30 | -2 | 31 | 0 | 0.33 |
Boomsticks | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 23 | 29 | -6 | 21 | 0 | 0.40 |
Outlaws | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 29 | 27 | 2 | 26 | 0 | 0.40 |
Renegades | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 24 | 22 | 2 | 25 | 0 | 0.40 |
Tomcats | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 24 | 34 | -10 | 39 | 0 | 0.30 |
Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | DIFF | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogues | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 48 | 17 | 31 | 57 | 0 | 1.00 |
Ticklers | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 32 | 28 | 4 | 44 | 0 | 0.80 |
Gamblers | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 29 | 18 | 11 | 39 | 0 | 0.60 |
Ratts | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 29 | 36 | -7 | 50 | 0 | 0.50 |
Legacy Heating | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 24 | 22 | 2 | 68 | 0 | 0.40 |
Cougar Collision Flyers | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 23 | 50 | -27 | 71 | 0 | 0.17 |
Knights | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 44 | -15 | 34 | 0 | 0.00 |
Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | DIFF | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrenchmen | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 36 | 16 | 20 | 33 | 0 | 1.00 |
OV Knights | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 35 | 31 | 4 | 68 | 0 | 0.67 |
AGD | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 22 | 21 | 1 | 38 | 0 | 0.50 |
Chiefs | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 24 | 30 | -6 | 62 | 0 | 0.40 |
Knights (Gill) | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 40 | 46 | -6 | 40 | 0 | 0.33 |
Unrestricted Free Agents | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 29 | 17 | 12 | 15 | 0 | 0.40 |
Blues Hockey Club | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 15 | 25 | -10 | 17 | 0 | 0.40 |
Bucks LTs | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 25 | 41 | -16 | 35 | 0 | 0.20 |
Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | DIFF | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Moose | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 48 | 13 | 35 | 48 | 0 | 1.00 |
Sharks | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 32 | 26 | 6 | 32 | 0 | 0.67 |
FVC Flyers | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 49 | 30 | 19 | 40 | 0 | 0.67 |
Top Shelf | 5 | 2 | 3 | 0 | 1 | 0 | 5 | 29 | 21 | 8 | 48 | 0 | 0.50 |
Xtreme HC | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 18 | 42 | -24 | 14 | 0 | 0.20 |
Ice Wolves | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 61 | -44 | 27 | 0 | 0.00 |
Height |
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
996 | Gators | Goal, Empty Net | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
---|---|---|---|---|---|---|---|---|---|
3/23/2025 | @ Sentinel Storage Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
---|---|---|---|---|---|---|---|---|---|
10/10/2024 | vs Dirty Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.