Division 2                                 -                              Salt Miners                          
                                      
          
      
                              
                                #89 David Henneberg
                                                            | Position | Defense (FT) | 
                                      | Height |  | 
                      
                                        Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025-2026 Winter | Salt Miners | Alberta Mens Hockey League - Division 2 | 89 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 | 
                              | 2024-2025 Winter | Salt Miners | Alberta Mens Hockey League - Division 2 | 89 | 7 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 | 
                              | 2023-2024 Winter | Salt Miners | Alberta Mens Hockey League - Division 3 | 89 | 23 | 7 | 15 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 21.0 | 
                              | 2022-2023 Winter | Salt Miners | Alberta Mens Hockey League - Division 3 | 89 | 25 | 8 | 14 | 22 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 27.0 | 
                              | 2021-2022 Winter | Salt Miners | Alberta Mens Hockey League - Division 3B | 89 | 25 | 7 | 26 | 33 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 20.0 | 
                              | 2020-2021 Winter | Salt Miners | Alberta Mens Hockey League - Division 4 | 101 | 5 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                
                                      2025-2026 Winter
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 89 | Salt Miners | Henneberg, David | 7 | 2 | 2 | 4 | 0.57 | 0.29 | 0.29 | 2 | 0 | 0 | 0.0 | 
                      
                                Game By Game Regular Season