Division 2                                 -                              Wolfpack (DKs Interiors)                          
                                      
          
      
                              
                                #101 Andrew Gidosh
                                                            | Position | Forward (SP) | 
                                      | Height |  | 
                      
                                        Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025-2026 Winter | Wolfpack (DKs Interiors) | Alberta Mens Hockey League - Division 2 | 10 | 6 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 | 
                              | 2024-2025 Winter | Wolfpack (DKs Interiors) | Alberta Mens Hockey League - Division 2 | 101 | 10 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 | 
                              | 2022 Summer | Team Gonzo | Alberta Mens Hockey League - Pro Hockey Life | 101 | 1 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2022 Summer | Outlaws | Alberta Mens Hockey League - Elite Promotional Marketing | 101 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2021-2022 Winter | Edmonton Flyers | Alberta Mens Hockey League - Division 6A | 14 | 27 | 38 | 28 | 66 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 29.0 | 
                              | 2019-2020 Winter | Outlaws | Alberta Mens Hockey League - Division 7A | 101 | 1 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                
                                      2025-2026 Winter
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 101 | Wolfpack (DKs Interiors) | Gidosh, Andrew | 9 | 5 | 6 | 11 | 1.22 | 0.56 | 0.67 | 0 | 0 | 0 | 6.0 | 
                      
                                Game By Game Playoffs
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 3/15/2025 | vs Haggard | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 
                          
                                    Game By Game Regular Season
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Slashing (3) | 3.00 | 1 | 0 | 
                                  | Tripping (3) | 3.00 | 1 | 0 | 
                                  | Unsportsmanlike (3) | 3.00 | 1 | 0 |