Sat
Nov
09
Live Game
Cougar Collision Flyers
Seamen
Sat
Nov
09
Live Game
The Heat
Cowboys
Sat
Nov
09
Live Game
Accidental Athletes
Outlaws
Sat
Nov
09
Live Game
Pylons
Knockoffs
Sat
Nov
09
Live Game
Danglebaits
Yankees
Sat
Nov
09
Live Game
Canucks
Wingmen HC
Sat
Nov
09
09:15 PM
Seagulls
Booze Hounds
Sat
Nov
09
09:30 PM
Central Med Army
HiTEK Gators
0
1
Sat
Nov
09
09:30 PM
A H Steel Lightning
Wrenchmen
Sun
Nov
10
09:45 AM
Rams
Seahacks
Wed
Nov
06
10:30 PM
Lightning
Hydro-Flo Bearcats
9
7
Thu
Nov
07
08:45 PM
Horsemen
Gators
5
3
Thu
Nov
07
10:15 PM
Grizzlies
Cedars
7
1
Thu
Nov
07
10:30 PM
Leprechauns
Knights
6
10
Fri
Nov
08
06:30 PM
Blazing Beerbellies
Whalers (Hackman)
4
6
Fri
Nov
08
08:00 PM
FVC Flyers
Top Shelf
7
3
Fri
Nov
08
08:15 PM
Trashers
Chiefs
7
4
Fri
Nov
08
09:30 PM
Ratts
Hoots
4
5
Fri
Nov
08
09:45 PM
Haggard
Buban Bombers
11
5
Sat
Nov
09
05:00 PM
Wolfpack (DKs Interiors)
Hammerheads
0
1

Elite Division - EPA Blues




#998 Non-Registered Player

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Winter Seamen Alberta Mens Hockey League - Division 9 998 8 18 14 32 0.00 0.00 0.00 1 0 0 6.0
2024-2025 Winter The Heat Alberta Mens Hockey League - Elite Division 998 4 7 16 23 0.00 0.00 0.00 1 0 0 6.0
2024-2025 Winter Seagulls Alberta Mens Hockey League - Division 3 998 6 7 12 19 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Cowboys Alberta Mens Hockey League - Elite Division 998 8 6 12 18 0.00 0.00 0.00 0 2 0 9.0
2024-2025 Winter Leprechauns Alberta Mens Hockey League - Division 8 998 4 8 9 17 0.00 0.00 0.00 1 1 0 6.0
2024-2025 Winter Salt Miners Alberta Mens Hockey League - Division 2 998 3 5 6 11 0.00 0.00 0.00 0 0 0 5.0
2024-2025 Winter 66ers Alberta Mens Hockey League - Division 3 998 8 5 6 11 0.00 0.00 0.00 0 1 0 12.0
2024-2025 Winter Ratts Alberta Mens Hockey League - Division 8 998 4 6 4 10 0.00 0.00 0.00 1 1 0 15.0
2024-2025 Winter Roadrunners Alberta Mens Hockey League - Division 3 998 3 2 7 9 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Brawlers Alberta Mens Hockey League - Division 4 998 3 2 7 9 0.00 0.00 0.00 1 0 0 6.0
2024-2025 Winter Nature Boys Alberta Mens Hockey League - Division 1 998 3 1 8 9 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Sharks Alberta Mens Hockey League - Division 9 998 6 4 5 9 0.00 0.00 0.00 0 0 0 9.0
2024-2025 Winter Showtime Alberta Mens Hockey League - Division 2 998 6 2 7 9 0.00 0.00 0.00 0 1 0 6.0
2024-2025 Winter Booze Hounds Alberta Mens Hockey League - Division 3 998 3 4 4 8 0.00 0.00 0.00 1 1 0 3.0
2024-2025 Winter Outlaws Alberta Mens Hockey League - Division 8 998 3 3 4 7 0.00 0.00 0.00 1 0 0 0.0
2024-2025 Winter EPA Blues Alberta Mens Hockey League - Elite Division 998 4 1 6 7 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Danglebaits Alberta Mens Hockey League - Division 1 998 2 2 4 6 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter A H Steel Lightning Alberta Mens Hockey League - Division 9 998 3 3 3 6 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Ice Wolves Alberta Mens Hockey League - Division 10 998 4 0 6 6 0.00 0.00 0.00 0 0 0 15.0
2024-2025 Winter Snowhawks Alberta Mens Hockey League - Division 6 998 3 2 3 5 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Stealth Alberta Mens Hockey League - Division 2 998 4 2 3 5 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Pirate Hookers Alberta Mens Hockey League - Division 2 998 5 1 4 5 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Stallions Alberta Mens Hockey League - Division 5 998 3 2 2 4 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Hammerheads Alberta Mens Hockey League - Elite Division 998 3 1 3 4 0.00 0.00 0.00 1 0 0 0.0
2024-2025 Winter Yankees Alberta Mens Hockey League - Elite Division 998 7 2 2 4 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Woodys Alberta Mens Hockey League - Division 7 998 1 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Gators Alberta Mens Hockey League - Division 4 998 2 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Jagr Bombs Alberta Mens Hockey League - Division 6 998 2 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Whalers (Cabral) Alberta Mens Hockey League - Division 2 998 3 1 2 3 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Manwolfs Alberta Mens Hockey League - Division 2 998 3 1 2 3 0.00 0.00 0.00 0 0 0 4.0
2024-2025 Winter Mammoths Alberta Mens Hockey League - Division 5 998 3 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Cedars Alberta Mens Hockey League - Division 10 998 3 0 3 3 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Bucks LTs Alberta Mens Hockey League - Division 9 998 4 0 3 3 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Winter Chiefs Alberta Mens Hockey League - Division 10 998 1 2 0 2 0.00 0.00 0.00 1 0 0 6.0
2024-2025 Winter Wolfpack (DKs Interiors) Alberta Mens Hockey League - Division 2 998 1 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter 7 Out Alberta Mens Hockey League - Division 2 998 1 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Bearlyable Alberta Mens Hockey League - Division 4 998 1 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Force Alberta Mens Hockey League - Division 5 998 1 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter PAND Broncos Alberta Mens Hockey League - Division 4 998 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Rams Alberta Mens Hockey League - Division 5 998 2 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Wingmen HC Alberta Mens Hockey League - Division 7 998 2 1 1 2 0.00 0.00 0.00 1 0 0 3.0
2024-2025 Winter Legacy Heating Alberta Mens Hockey League - Division 8 998 2 0 2 2 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Winter Wrenchmen Alberta Mens Hockey League - Division 9 998 2 0 2 2 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Trashers Alberta Mens Hockey League - Division 10 998 2 0 2 2 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Winter Hazbeens Alberta Mens Hockey League - Division 1 998 2 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter EPA Leafs Alberta Mens Hockey League - Division 5 998 3 0 2 2 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Haggard Alberta Mens Hockey League - Division 2 998 1 1 0 1 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Unrestricted Free Agents Alberta Mens Hockey League - Division 9 998 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Rogues Alberta Mens Hockey League - Division 8 998 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Renegades Alberta Mens Hockey League - Division 8 998 1 0 1 1 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Winter Barley Kings Alberta Mens Hockey League - Division 4 998 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Horsemen Alberta Mens Hockey League - Division 4 998 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Grizzlies Alberta Mens Hockey League - Division 10 998 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Blazing Beerbellies Alberta Mens Hockey League - Division 3 998 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Royals Alberta Mens Hockey League - Division 3 998 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Seahacks Alberta Mens Hockey League - Division 5 998 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Top Shelf Alberta Mens Hockey League - Division 10 998 4 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Nature Boys Alberta Mens Hockey League - Transcend Athletics 998 11 33 50 83 0.00 0.00 0.00 3 1 0 6.0
2024 Summer Hazmat Alberta Mens Hockey League - Transcend Athletics 998 9 16 16 32 0.00 0.00 0.00 1 1 0 9.0
2024 Summer Degenerations Alberta Mens Hockey League - Elite Promotional Marketing 998 4 11 13 24 0.00 0.00 0.00 1 1 0 3.0
2024 Summer Mighty Drunks Alberta Mens Hockey League - Pro Hockey Life 998 6 14 6 20 0.00 0.00 0.00 1 0 0 0.0
2024 Summer Chiefs Alberta Mens Hockey League - Rockstar 998 4 4 8 12 0.00 0.00 0.00 0 0 0 3.0
2024 Summer Electric Mayhem Alberta Mens Hockey League - Canadian Hockey Enterprises 998 3 6 5 11 0.00 0.00 0.00 0 0 0 6.0
2024 Summer Pink Panthers Alberta Mens Hockey League - Canadian Hockey Enterprises 998 4 6 3 9 0.00 0.00 0.00 0 0 0 9.0
2024 Summer Weeknight Warriors Alberta Mens Hockey League - Canadian Hockey Enterprises 998 6 3 4 7 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Roadrunners Alberta Mens Hockey League - Pro Hockey Life 998 2 2 2 4 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Pirate Hookers Alberta Mens Hockey League - Transcend Athletics 998 2 0 4 4 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Ice Wolves Alberta Mens Hockey League - Rockstar 998 4 4 0 4 0.00 0.00 0.00 0 0 0 23.0
2024 Summer Outlaws Alberta Mens Hockey League - Canadian Hockey Enterprises 998 2 0 3 3 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Beaumont Stallions Alberta Mens Hockey League - Pro Hockey Life 998 4 2 1 3 0.00 0.00 0.00 0 0 0 3.0
2024 Summer Royals Alberta Mens Hockey League - Elite Promotional Marketing 998 8 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Nor-Alta Canucks Alberta Mens Hockey League - Canadian Hockey Enterprises 998 9 0 3 3 0.00 0.00 0.00 0 0 0 13.0
2024 Summer Goat Track HC Alberta Mens Hockey League - Canadian Hockey Enterprises 998 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Leafs Alberta Mens Hockey League - Elite Promotional Marketing 998 1 0 1 1 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter The Heat Alberta Mens Hockey League - Elite Division 998 12 7 19 26 0.00 0.00 0.00 0 0 0 15.0
2023-2024 Winter Danglebaits Alberta Mens Hockey League - Division 1A 998 8 8 14 22 0.00 0.00 0.00 0 1 0 23.0
2023-2024 Winter A H Steel Lightning Alberta Mens Hockey League - Division 7B 998 8 9 12 21 0.00 0.00 0.00 1 0 0 11.0
2023-2024 Winter Bucks (Hines) Alberta Mens Hockey League - Division 3 998 14 5 16 21 0.00 0.00 0.00 1 0 0 31.0
2023-2024 Winter Nature Boys Alberta Mens Hockey League - Division 1A 998 13 6 13 19 0.00 0.00 0.00 0 0 0 4.0
2023-2024 Winter Showtime Alberta Mens Hockey League - Division 2 998 5 7 6 13 0.00 0.00 0.00 2 0 0 3.0
2023-2024 Winter 66ers Alberta Mens Hockey League - Division 3 998 8 3 10 13 0.00 0.00 0.00 0 1 0 12.0
2023-2024 Winter Hazbeens Alberta Mens Hockey League - Division 1A 998 9 7 6 13 0.00 0.00 0.00 1 0 0 6.0
2023-2024 Winter Sharks Alberta Mens Hockey League - Division 7C 998 11 3 10 13 0.00 0.00 0.00 1 0 0 19.0
2023-2024 Winter Buban Bombers Alberta Mens Hockey League - Division 2 998 5 4 8 12 0.00 0.00 0.00 0 0 0 15.0
2023-2024 Winter Cowboys Alberta Mens Hockey League - Elite Division 998 12 2 10 12 0.00 0.00 0.00 1 0 0 2.0
2023-2024 Winter The Chill Alberta Mens Hockey League - Division 6A 998 7 4 7 11 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Winter Seamen Alberta Mens Hockey League - Division 7C 998 4 2 7 9 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Seagulls Alberta Mens Hockey League - Division 1B 998 6 6 3 9 0.00 0.00 0.00 1 0 0 0.0
2023-2024 Winter Blazing Beerbellys Alberta Mens Hockey League - Division 4 998 9 3 6 9 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Winter Beer Barons Alberta Mens Hockey League - Division 1B 998 1 6 2 8 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Booze Hounds Alberta Mens Hockey League - Division 2 998 6 4 4 8 0.00 0.00 0.00 1 0 0 0.0
2023-2024 Winter Stealth Alberta Mens Hockey League - Division 1B 998 8 4 4 8 0.00 0.00 0.00 1 0 0 5.0
2023-2024 Winter EPA Blues Alberta Mens Hockey League - Elite Division 998 9 5 3 8 0.00 0.00 0.00 0 0 0 11.0
2023-2024 Winter Wrenchmen Alberta Mens Hockey League - Division 7B 998 3 5 2 7 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Spartans Alberta Mens Hockey League - Division 4 998 4 6 1 7 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter EPA Leafs Alberta Mens Hockey League - Division 4 998 4 4 3 7 0.00 0.00 0.00 1 0 0 0.0
2023-2024 Winter Stallions Alberta Mens Hockey League - Division 6A 998 7 1 6 7 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Wingmen HC Alberta Mens Hockey League - Division 6C 998 10 2 5 7 0.00 0.00 0.00 0 0 0 12.0
2023-2024 Winter Yankees Alberta Mens Hockey League - Elite Division 998 11 2 5 7 0.00 0.00 0.00 0 0 0 12.0
2023-2024 Winter Big Dekes Alberta Mens Hockey League - Division 7C 998 2 2 4 6 0.00 0.00 0.00 1 0 0 0.0
2023-2024 Winter Roadrunners Alberta Mens Hockey League - Division 4 998 3 4 2 6 0.00 0.00 0.00 1 0 0 3.0
2023-2024 Winter Wolfpack (DKs Interiors) Alberta Mens Hockey League - Division 1A 998 3 3 3 6 0.00 0.00 0.00 1 0 0 3.0
2023-2024 Winter Tommys Transport Alberta Mens Hockey League - Division 6C 998 3 1 5 6 0.00 0.00 0.00 1 0 0 6.0
2023-2024 Winter Rams Alberta Mens Hockey League - Division 4 998 3 1 5 6 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Bulldogs Alberta Mens Hockey League - Division 7A 998 3 1 5 6 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Jagr Bombs (Richmond) Alberta Mens Hockey League - Division 6A 998 6 4 2 6 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Winter Chiefs Alberta Mens Hockey League - Division 7C 998 1 3 2 5 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Ice Kings Alberta Mens Hockey League - Division 7A 998 2 3 2 5 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Slu Sharks Alberta Mens Hockey League - Division 7B 998 4 3 2 5 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Central Med Army Alberta Mens Hockey League - Division 1B 998 3 3 1 4 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter No Regretzkys Alberta Mens Hockey League - Division 7C 998 4 2 2 4 0.00 0.00 0.00 1 0 0 0.0
2023-2024 Winter Cougar Collision Flyers Alberta Mens Hockey League - Division 7B 998 7 0 4 4 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Northstars Alberta Mens Hockey League - Division 2 998 1 2 1 3 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Rogues Alberta Mens Hockey League - Division 7A 998 2 1 2 3 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Hydro-Flo Bearcats Alberta Mens Hockey League - Division 5A 998 2 1 2 3 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Wildcats Alberta Mens Hockey League - Division 6A 998 2 0 3 3 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Salt Miners Alberta Mens Hockey League - Division 3 998 3 1 2 3 0.00 0.00 0.00 1 0 0 0.0
2023-2024 Winter Force Alberta Mens Hockey League - Division 5A 998 1 2 0 2 0.00 0.00 0.00 0 1 0 0.0
2023-2024 Winter Leprechauns Alberta Mens Hockey League - Division 6A 998 1 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Demolition Alberta Mens Hockey League - Division X 998 1 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Knockoffs Alberta Mens Hockey League - Division 6A 998 2 2 0 2 0.00 0.00 0.00 1 0 0 3.0
2023-2024 Winter Grizzlies Alberta Mens Hockey League - Division 7C 998 2 0 2 2 0.00 0.00 0.00 0 0 0 9.0
2023-2024 Winter Royals Alberta Mens Hockey League - Division 3 998 2 0 2 2 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Hammerheads Alberta Mens Hockey League - Elite Division 998 3 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Top Shelf Alberta Mens Hockey League - Division 7C 998 3 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Edmonton Grizzlies Alberta Mens Hockey League - Division 4 998 5 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Seahawks Alberta Mens Hockey League - Division 6A 998 1 1 0 1 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Pirate Hookers Alberta Mens Hockey League - Division 2 998 2 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Legacy Heating Alberta Mens Hockey League - Division 7A 998 2 1 0 1 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Snowhawks Alberta Mens Hockey League - Division 6B 998 3 0 1 1 0.00 0.00 0.00 0 0 0 19.0
2023-2024 Winter Bucks LTs Alberta Mens Hockey League - Division 7B 998 4 1 0 1 0.00 0.00 0.00 0 0 0 7.0
2023-2024 Winter Pylons (LaDuron) Alberta Mens Hockey League - Division 7A 998 8 0 1 1 0.00 0.00 0.00 0 0 0 5.0
2023-2024 Winter Manwolfs Alberta Mens Hockey League - Division 4 998 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Winter PWC Alberta Mens Hockey League - Division 5B 998 2 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Bearlyable Alberta Mens Hockey League - Division 4 998 3 0 0 0 0.00 0.00 0.00 0 0 0 3.0


2024-2025 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
998 EPA Blues Player, Non-Registered 4 1 6 7 1.75 0.25 1.50 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/7/2024 @ Cowboys 0 2 2 0 0 0 0 0
9/28/2024 vs Yankees 0 1 1 0 0 0 0 0
10/5/2024 @ The Heat 0 2 2 0 0 0 0 0
10/12/2024 vs Cowboys 1 1 2 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information