Mon
Aug
18
08:45 PM
Royals
Pink Panthers
Mon
Aug
18
09:15 PM
02 Liberties
Degenerations 2
Mon
Aug
18
09:30 PM
Hazmat
Nature Boys
Mon
Aug
11
09:15 PM
Family Jewels
Stallions
0
1
Mon
Aug
11
09:30 PM
Degenerations
Pink Panthers
6
7
Mon
Aug
11
09:30 PM
Canucks
Royals
4
8
Tue
Aug
12
06:30 PM
Royals
Pink Panthers
3
4
Tue
Aug
12
08:00 PM
Riverboys
Chiefs
7
4
Tue
Aug
12
09:30 PM
02 Liberties
Degenerations 2
4
7
Wed
Aug
13
09:15 PM
Bolts
Stallions
1
6
Thu
Aug
14
06:30 PM
Hazmat
Nature Boys
8
4
Thu
Aug
14
08:00 PM
Bolts
Stallions
0
1
Thu
Aug
14
09:30 PM
OV Knights
GTHC
5
4

Division 3 - 66ers




#31 Matt Porayko (G)

Position Goaltender (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Winter 66ers Alberta Mens Hockey League - Division 3 31 34 0 0 0 0.00 0.00 0.00 0 0 0 6.0


2025 Summer

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Porayko (G), Matt 34 18 16 0 2040:00 157 937 780 0.83 4.62 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/14/2025 vs Roadrunners 1 0 0 60:00 15 12 3 0.80 3.00 0
3/16/2025 vs Roadrunners 1 0 0 60:00 28 26 2 0.93 2.00 0
3/18/2025 vs Seagulls 0 1 0 60:00 23 16 7 0.70 7.00 0
3/24/2025 vs Seagulls 1 0 0 60:00 19 15 4 0.79 4.00 0
3/27/2025 vs Seagulls 0 1 0 60:00 27 18 9 0.67 9.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/3/2025 vs Whalers (Hackman) 1 0 0 60:00 27 25 2 0.93 2.00 0
10/7/2024 @ Blazing Beerbellies 1 0 0 60:00 20 16 4 0.80 4.00 0
1/13/2025 @ Buban Bombers 1 0 0 60:00 31 27 4 0.87 4.00 0
2/10/2025 @ Whalers (Hackman) 0 1 0 60:00 37 32 5 0.86 5.00 0
9/16/2024 vs Manwolfs 0 1 0 60:00 35 32 3 0.91 3.00 0
9/23/2024 @ Roadrunners 1 0 0 60:00 23 14 9 0.61 9.00 0
10/14/2024 vs Booze Hounds 0 1 0 60:00 32 26 6 0.81 6.00 0
12/16/2024 vs Blazing Beerbellies 1 0 0 60:00 33 30 3 0.91 3.00 0
2/3/2025 vs Roadrunners 1 0 0 60:00 26 21 5 0.81 5.00 0
11/4/2024 @ Royals 0 1 0 60:00 28 22 6 0.79 6.00 0
1/31/2025 @ Booze Hounds 0 1 0 60:00 40 33 7 0.83 7.00 0
10/28/2024 vs Blazing Beerbellies 0 1 0 60:00 29 24 5 0.83 5.00 0
9/9/2024 @ Brawlers 1 0 0 60:00 17 14 3 0.82 3.00 0
2/17/2025 vs Royals 0 1 0 60:00 34 30 4 0.88 4.00 0
1/20/2025 vs Royals 0 1 0 60:00 21 17 4 0.81 4.00 0
1/6/2025 vs Booze Hounds 0 1 0 60:00 29 25 4 0.86 4.00 0
1/27/2025 vs Buban Bombers 1 0 0 60:00 33 32 1 0.97 1.00 0
9/30/2024 vs Whalers (Hackman) 0 1 0 60:00 33 26 7 0.79 7.00 0
3/10/2025 @ Booze Hounds 1 0 0 60:00 24 22 2 0.92 2.00 0
11/16/2024 @ Seagulls 0 1 0 60:00 28 18 10 0.64 10.00 0
12/9/2024 vs Whalers (Hackman) 1 0 0 60:00 26 22 4 0.85 4.00 0
10/21/2024 vs Manwolfs 1 0 0 60:00 24 21 3 0.88 3.00 0
11/29/2024 @ Booze Hounds 0 1 0 60:00 30 22 8 0.73 8.00 0
11/25/2024 vs Roadrunners 1 0 0 60:00 22 18 4 0.82 4.00 0
10/18/2024 @ PAND Broncos 1 0 0 60:00 34 31 3 0.91 3.00 0
11/18/2024 @ Royals 0 1 0 60:00 31 27 4 0.87 4.00 0
12/2/2024 @ Seagulls 1 0 0 60:00 23 20 3 0.87 3.00 0
11/11/2024 vs Roadrunners 1 0 0 60:00 25 21 4 0.84 4.00 0
1/10/2025 @ Whalers (Hackman) 0 1 0 60:00 30 25 5 0.83 5.00 0

Penalties

Offence Length Count Suspended
Tripping (3) 3.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information