Thu
Oct
09
08:45 PM
Gators
Whalers (Hackman)
Thu
Oct
09
10:15 PM
Kraken Beers
Dirty Sanchez
Thu
Oct
09
10:15 PM
Ticklers
Knights
Thu
Oct
09
10:30 PM
Hydro-Flo Bearcats
Bolts
Fri
Oct
10
06:30 PM
EPA Leafs
Rams
Fri
Oct
10
08:00 PM
Top Shelf
Xtreme HC
Fri
Oct
10
08:15 PM
Chiefs
Wrenchmen
Fri
Oct
10
09:30 PM
Outlaws
Hoots
Fri
Oct
10
09:45 PM
Stealth
Wolfpack (DKs Interiors)
Sat
Oct
11
02:30 PM
Blueberry Muffins
Devils
Tue
Oct
07
10:15 PM
Woodys
Jagr Bombs
8
7
Tue
Oct
07
10:30 PM
Accidental Athletes
Ice Ninjas
5
6
Tue
Oct
07
10:45 PM
FVC Flyers
Ice Wolves
13
6
Tue
Oct
07
10:45 PM
The Moose
Sharks
6
2
Wed
Oct
08
06:30 PM
Cougar Collision Flyers
Rogues
2
10
Wed
Oct
08
08:00 PM
Wildcats
Pylons
5
3
Wed
Oct
08
08:15 PM
Hazbeens
Hammerheads
6
10
Wed
Oct
08
09:30 PM
Leprechauns
Canucks
6
5
Wed
Oct
08
09:45 PM
Cowboys
Danglebaits
2
3
Wed
Oct
08
10:30 PM
Roadrunners
Royals
7
5

Division 3 - Royals




#101 Tyler Heykants (G)

Position Goaltender (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Winter Royals Alberta Mens Hockey League - Division 3 101 35 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Winter Manwolfs Alberta Mens Hockey League - Division 3 70 28 0 3 3 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Winter Manwolfs Alberta Mens Hockey League - Division 3B 101 31 0 3 3 0.00 0.00 0.00 0 0 0 0.0


2025-2026 Winter

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
101 Heykants (G), Tyler 34 15 18 1 2040:00 168 1007 839 0.83 4.94 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/14/2025 vs Buban Bombers 0 1 0 60:00 20 18 2 0.90 2.00 0
3/16/2025 vs Buban Bombers 1 0 0 60:00 27 25 2 0.93 2.00 0
3/18/2025 vs Buban Bombers 1 0 0 60:00 21 20 1 0.95 1.00 0
3/21/2025 @ Whalers (Hackman) 1 0 0 60:00 24 21 3 0.88 3.00 0
3/24/2025 @ Whalers (Hackman) 1 0 0 60:00 24 22 2 0.92 2.00 0
3/28/2025 vs Seagulls 0 1 0 60:00 31 24 7 0.77 7.00 0
3/30/2025 vs Seagulls 0 1 0 60:00 18 13 5 0.72 5.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/7/2025 vs Seagulls 1 0 0 60:00 28 26 2 0.93 2.00 0
10/22/2024 @ Haggard 0 1 0 60:00 41 35 6 0.85 6.00 0
10/8/2024 @ Showtime 0 1 0 60:00 41 30 11 0.73 11.00 0
1/14/2025 vs Roadrunners 0 1 0 60:00 31 23 8 0.74 8.00 0
11/4/2024 vs 66ers 1 0 0 60:00 29 24 5 0.83 5.00 0
3/9/2025 vs Buban Bombers 0 1 0 60:00 33 30 3 0.91 3.00 0
1/28/2025 @ Whalers (Hackman) 1 0 0 60:00 27 22 5 0.81 5.00 0
1/20/2025 @ 66ers 1 0 0 60:00 26 23 3 0.88 3.00 0
9/22/2024 @ Buban Bombers 0 1 0 60:00 29 23 6 0.79 6.00 0
2/8/2025 vs Booze Hounds 0 1 0 60:00 34 26 8 0.76 8.00 0
11/25/2024 @ Booze Hounds 0 1 0 60:00 31 24 7 0.77 7.00 0
11/6/2024 vs Roadrunners 0 1 0 60:00 31 24 7 0.77 7.00 0
2/2/2025 @ Seagulls 1 0 0 60:00 31 25 6 0.81 6.00 0
3/6/2025 @ Whalers (Hackman) 0 1 0 60:00 36 25 11 0.69 11.00 0
12/14/2024 @ Blazing Beerbellies 1 0 0 60:00 29 28 1 0.97 1.00 0
1/12/2025 vs Seagulls 0 1 0 60:00 31 25 6 0.81 6.00 0
12/18/2024 vs Seagulls 0 1 0 60:00 35 26 9 0.74 9.00 0
9/15/2024 vs Pirate Hookers 1 0 0 60:00 29 25 4 0.86 4.00 0
11/17/2024 vs Booze Hounds 1 0 0 60:00 22 21 1 0.95 1.00 0
11/11/2024 @ Blazing Beerbellies 1 0 0 60:00 32 28 4 0.88 4.00 0
10/3/2024 vs Salt Miners 0 1 0 60:00 31 27 4 0.87 4.00 0
11/18/2024 vs 66ers 1 0 0 60:00 21 20 1 0.95 1.00 0
10/17/2024 vs 7 Out 0 1 0 60:00 33 26 7 0.79 7.00 0
12/3/2024 vs Whalers (Hackman) 0 0 1 60:00 37 31 6 0.84 6.00 0
9/5/2024 @ Northstars 0 1 0 60:00 28 25 3 0.89 3.00 0
10/27/2024 @ Roadrunners 1 0 0 60:00 38 34 4 0.89 4.00 0
1/3/2025 @ Whalers (Hackman) 0 1 0 60:00 28 20 8 0.71 8.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information