Division 3                                 -                              Buban Bombers                          
                                      
          
      
                              
                                #23 Jason Coueslan
                                                            | Position | Forward (FT) | 
                                      | Height |  | 
                      
                                        Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025-2026 Winter | Buban Bombers | Alberta Mens Hockey League - Division 3 | 101 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2024-2025 Winter | Buban Bombers | Alberta Mens Hockey League - Division 3 | 23 | 8 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 | 
                              | 2023-2024 Winter | Buban Bombers | Alberta Mens Hockey League - Division 2 | 101 | 10 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 | 
                              | 2019-2020 Winter | Buban Bombers | Alberta Mens Hockey League - Division 3A | 21 | 10 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | 2017-2018 Winter | Bombays | Alberta Mens Hockey League - Division 3B | 101 | 12 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 | 
                
                                      2025-2026 Winter
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 23 | Buban Bombers | Coueslan, Jason | 8 | 1 | 4 | 5 | 0.63 | 0.13 | 0.50 | 0 | 0 | 0 | 9.0 | 
                      
                                Game By Game Regular Season
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Roughing (3) | 3.00 | 1 | 0 | 
                                  | Slashing (3) | 3.00 | 2 | 0 |