Danglebaits | 2 |
Chargers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7675 | Mon, Mar. 07, 2022 8:15 PM | Argyll Plaza Arena | Danglebaits | Chargers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Danglebaits | 0 | 1 | 1 | 2 |
Chargers | 1 | 2 | 5 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Danglebaits | 0 | 0 | 0 | 0 |
Chargers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Danglebaits | -- |
Chargers | -- |
Period 1 |
---|
Chargers at 18:07 - #6 Ryan Thompson (A) from #29 Travis Simpson and #19 Jimmy Kerr |
Period 2 |
Danglebaits at 18:48 - #22 Tyler Hennessey from #83 Adam Martinson and #91 Sean Ryan |
Chargers at 16:17 (PP) - #40 Joshua Renaud from #12 Brad Schumacher and #21 Mike Amos |
Chargers at 5:13 - #24 Kylan Falk from #21 Mike Amos and #10 Cory Jones |
Period 3 |
Chargers at 18:20 - #10 Cory Jones from #21 Mike Amos |
Danglebaits at 16:08 - #83 Adam Martinson from #22 Tyler Hennessey and #18 Adam Bontus |
Chargers at 11:52 - #24 Kylan Falk from #19 Jimmy Kerr |
Chargers at 9:15 - #40 Joshua Renaud from #8 Ben Fonteyne |
Chargers at 7:33 - #40 Joshua Renaud from #8 Ben Fonteyne |
Chargers at 4:49 - #29 Travis Simpson from #24 Kylan Falk |
Period 1 |
---|
Danglebaits at 10:56 - #39 Dean Campbell for Crosscheck (3) |
Chargers at 10:56 - #29 Travis Simpson for Crosscheck (3) |
Period 2 |
Danglebaits at 16:47 - #39 Dean Campbell for Interference (3) |
Danglebaits at 12:52 - #22 Tyler Hennessey for Hooking (3) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Tyler Hennessey | 1 | 1 | 2 | 3.00 |
83 | Adam Martinson | 1 | 1 | 2 | 0.00 |
18 | Adam Bontus | 0 | 1 | 1 | 0.00 |
91 | Sean Ryan | 0 | 1 | 1 | 0.00 |
7 | Ryan Edgeworth | 0 | 0 | 0 | 0.00 |
31 | Jason Abtosway (G) | 0 | 0 | 0 | 0.00 |
39 | Dean Campbell | 0 | 0 | 0 | 6.00 |
89 | Jamie Nelson | 0 | 0 | 0 | 0.00 |
92 | Ralph Moniz (A) | 0 | 0 | 0 | 0.00 |
98 | Conor Clarke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jason Abtosway (G) | 60:00 | 8 | 32 | 24 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Joshua Renaud | 3 | 0 | 3 | 0.00 |
24 | Kylan Falk | 2 | 1 | 3 | 0.00 |
21 | Mike Amos | 0 | 3 | 3 | 0.00 |
10 | Cory Jones | 1 | 1 | 2 | 0.00 |
29 | Travis Simpson | 1 | 1 | 2 | 3.00 |
8 | Ben Fonteyne | 0 | 2 | 2 | 0.00 |
19 | Jimmy Kerr | 0 | 2 | 2 | 0.00 |
6 | Ryan Thompson (A) | 1 | 0 | 1 | 0.00 |
12 | Brad Schumacher | 0 | 1 | 1 | 0.00 |
3 | Darcy Holfeld | 0 | 0 | 0 | 0.00 |
11 | Nick Kary (C) | 0 | 0 | 0 | 0.00 |
30 | Quinn Kary (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Quinn Kary (G) | 60:00 | 2 | 21 | 19 | 0.90 |
Name |
---|
No Officials Entered |