Central Med Army | 2 |
Chargers | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5120 | Mon, Dec. 20, 2021 8:00 PM | Knights of Columbus Sports Complex - Rink A | Central Med Army | Chargers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Med Army | 1 | 1 | 0 | 2 |
Chargers | 4 | 2 | 5 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Med Army | 0 | 0 | 0 | 0 |
Chargers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Central Med Army | -- |
Chargers | -- |
Period 1 |
---|
Central Med Army at 14:15 - #68 Kevin Luft from #55 Sean Wallace |
Chargers at 10:05 - #10 Cory Jones from #7 Trevor Pahl and #11 Nick Kary (C) |
Chargers at 6:23 - #19 Jimmy Kerr from #14 Clark Thompson and #10 Cory Jones |
Chargers at 2:00 - #40 Joshua Renaud from #11 Nick Kary (C) |
Chargers at 1:45 - #14 Clark Thompson from #10 Cory Jones and #19 Jimmy Kerr |
Period 2 |
Central Med Army at 12:04 - #68 Kevin Luft from #81 Mitchell Wilson and #4 Shane Hoeber |
Chargers at 10:57 - #6 Ryan Thompson (A) from #40 Joshua Renaud and #11 Nick Kary (C) |
Chargers at 9:25 - #10 Cory Jones from #7 Trevor Pahl and #19 Jimmy Kerr |
Period 3 |
Chargers at 9:43 - #17 Shane ONeill from #40 Joshua Renaud and #6 Ryan Thompson (A) |
Chargers at 7:50 - #10 Cory Jones from #14 Clark Thompson |
Chargers at 7:09 - #10 Cory Jones from #14 Clark Thompson |
Chargers at 6:10 - #14 Clark Thompson from #10 Cory Jones and #11 Nick Kary (C) |
Chargers at 1:17 - #14 Clark Thompson from #11 Nick Kary (C) |
Period 1 |
---|
Chargers at 18:58 - #12 Brad Schumacher for Body Contact (3) |
Period 2 |
Central Med Army at 6:12 - #15 Josh DeSerres for High Stick (3) |
Chargers at 6:12 - #17 Shane ONeill for Roughing (3) |
Period 3 |
Chargers at 14:23 - #19 Jimmy Kerr for Slashing (3) |
Central Med Army at 3:10 - #4 Shane Hoeber for High Stick (3) |
Chargers at 3:10 - #17 Shane ONeill for Slashing (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
68 | Kevin Luft | 2 | 0 | 2 | 0.00 |
4 | Shane Hoeber | 0 | 1 | 1 | 3.00 |
55 | Sean Wallace | 0 | 1 | 1 | 0.00 |
81 | Mitchell Wilson | 0 | 1 | 1 | 0.00 |
0 | Jesse McGillis (G-Sub) | 0 | 0 | 0 | 0.00 |
13 | Peter Leveille | 0 | 0 | 0 | 0.00 |
15 | Josh DeSerres | 0 | 0 | 0 | 3.00 |
17 | Evan Ritchie (C) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Jesse McGillis (G-Sub) | 60:00 | 11 | 32 | 21 | 0.66 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cory Jones | 4 | 3 | 7 | 0.00 |
14 | Clark Thompson | 3 | 3 | 6 | 0.00 |
11 | Nick Kary (C) | 0 | 5 | 5 | 0.00 |
19 | Jimmy Kerr | 1 | 2 | 3 | 3.00 |
40 | Joshua Renaud | 1 | 2 | 3 | 0.00 |
6 | Ryan Thompson (A) | 1 | 1 | 2 | 0.00 |
7 | Trevor Pahl | 0 | 2 | 2 | 0.00 |
17 | Shane ONeill | 1 | 0 | 1 | 6.00 |
3 | Darcy Holfeld | 0 | 0 | 0 | 0.00 |
12 | Brad Schumacher | 0 | 0 | 0 | 3.00 |
30 | Quinn Kary (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Quinn Kary (G) | 60:00 | 2 | 22 | 20 | 0.91 |
Name |
---|
No Officials Entered |