Chargers | 8 |
Central Med Army | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2445 | Fri, Oct. 15, 2021 8:15 PM | Argyll Plaza Arena | Chargers | Central Med Army |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chargers | 3 | 4 | 1 | 8 |
Central Med Army | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chargers | 0 | 0 | 0 | 0 |
Central Med Army | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chargers | -- |
Central Med Army | -- |
Period 1 |
---|
Chargers at 18:40 - #40 Joshua Renaud from #19 Jimmy Kerr |
Chargers at 15:25 - #19 Jimmy Kerr from #24 Kylan Falk |
Chargers at 8:25 - #19 Jimmy Kerr from #21 Mike Amos |
Central Med Army at 1:47 - #55 Sean Wallace from #13 Peter Leveille |
Central Med Army at 0:33 - #28 Benoit Martin from #55 Sean Wallace |
Period 2 |
Chargers at 18:43 - #14 Clark Thompson from #10 Cory Jones |
Chargers at 17:40 - #3 Darcy Holfeld from #8 Ben Fonteyne and #14 Clark Thompson |
Chargers at 13:24 - #14 Clark Thompson from #24 Kylan Falk and #96 Brad Schumacher |
Central Med Army at 9:20 - #94 Dylan Hollman from #55 Sean Wallace and #28 Benoit Martin |
Chargers at 2:42 - #6 Ryan Thompson (A) from #29 Travis Simpson and #96 Brad Schumacher |
Period 3 |
Central Med Army at 16:44 - #94 Dylan Hollman from #13 Peter Leveille and #28 Benoit Martin |
Chargers at 5:45 - #19 Jimmy Kerr from #14 Clark Thompson and #8 Ben Fonteyne |
Central Med Army at 4:58 - #94 Dylan Hollman from #28 Benoit Martin |
Period 1 |
---|
Central Med Army at 17:20 - #17 Evan Ritchie (C) for Hooking (3) |
Chargers at 15:35 - #21 Mike Amos for Hooking (3) |
Central Med Army at 4:56 - #55 Sean Wallace for Hooking (3) |
Period 2 |
Central Med Army at 2:12 - #77 Matthew Krill for Tripping (3) |
Period 3 |
Chargers at 14:33 - #21 Mike Amos for Slashing (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jimmy Kerr | 3 | 1 | 4 | 0.00 |
14 | Clark Thompson | 2 | 2 | 4 | 0.00 |
8 | Ben Fonteyne | 0 | 2 | 2 | 0.00 |
24 | Kylan Falk | 0 | 2 | 2 | 0.00 |
96 | Brad Schumacher | 0 | 2 | 2 | 0.00 |
3 | Darcy Holfeld | 1 | 0 | 1 | 0.00 |
6 | Ryan Thompson (A) | 1 | 0 | 1 | 0.00 |
40 | Joshua Renaud | 1 | 0 | 1 | 0.00 |
10 | Cory Jones | 0 | 1 | 1 | 0.00 |
21 | Mike Amos | 0 | 1 | 1 | 6.00 |
29 | Travis Simpson | 0 | 1 | 1 | 0.00 |
11 | Nick Kary (C) | 0 | 0 | 0 | 0.00 |
30 | Quinn Kary (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Quinn Kary (G) | 60:00 | 5 | 23 | 18 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Benoit Martin | 1 | 3 | 4 | 0.00 |
94 | Dylan Hollman | 3 | 0 | 3 | 0.00 |
55 | Sean Wallace | 1 | 2 | 3 | 3.00 |
13 | Peter Leveille | 0 | 2 | 2 | 0.00 |
0 | Dasan Sydora (G) | 0 | 0 | 0 | 0.00 |
8 | Michael Lai | 0 | 0 | 0 | 0.00 |
17 | Evan Ritchie (C) | 0 | 0 | 0 | 3.00 |
22 | Robert Kay | 0 | 0 | 0 | 0.00 |
77 | Matthew Krill | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Dasan Sydora (G) | 60:00 | 8 | 33 | 25 | 0.76 |
Name |
---|
No Officials Entered |