EPA Blues | 7 |
Cowboys | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8650 | Wed, Apr. 08, 2026 8:15 PM | The Meadows West | EPA Blues | Cowboys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EPA Blues | 0 | 0 | 0 | 0 |
| Cowboys | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EPA Blues | 0 | 0 | 0 | 0 |
| Cowboys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EPA Blues | -- |
| Cowboys | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |