| Hazbeens | 3 | 
| The Heat | 11 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1900 | Fri, Oct. 03, 2025 9:45 PM | Argyll Plaza Arena | Hazbeens | The Heat | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Hazbeens | 2 | 1 | 0 | 3 | 
| The Heat | 4 | 4 | 3 | 11 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Hazbeens | 0 | 0 | 0 | 0 | 
| The Heat | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Hazbeens | -- | 
| The Heat | -- | 
| Period 1 | 
|---|
| The Heat at 9:35 - #88 Trevor Brophy (A) for Interference (3) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| The Heat at 1:33 - #88 Trevor Brophy (A) for Holding (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Jesse Presisniuk | 2 | 1 | 3 | 0.00 | 
| 4 | Chad Nelson | 1 | 1 | 2 | 0.00 | 
| 31 | Josh Medernach | 0 | 2 | 2 | 0.00 | 
| 16 | Josh Hoekstra | 0 | 1 | 1 | 0.00 | 
| 5 | Cole Dunphy | 0 | 0 | 0 | 0.00 | 
| 11 | Evan Waldie | 0 | 0 | 0 | 0.00 | 
| 19 | Trevor Kordyban | 0 | 0 | 0 | 0.00 | 
| 35 | Craig Mullen (G) | 0 | 0 | 0 | 0.00 | 
| 72 | Tim Lancaster | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Craig Mullen (G) | 60:00 | 11 | 41 | 30 | 0.73 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Jordan Kolisniak | 3 | 3 | 6 | 0.00 | 
| 44 | Matt Meropoulis | 3 | 2 | 5 | 0.00 | 
| 998 | Non-Registered Player | 1 | 4 | 5 | 0.00 | 
| 79 | Rene Tessier | 2 | 2 | 4 | 0.00 | 
| 5 | Thomas Carr | 1 | 3 | 4 | 0.00 | 
| 13 | Devon Hobbs | 0 | 2 | 2 | 0.00 | 
| 88 | Trevor Brophy (A) | 1 | 0 | 1 | 6.00 | 
| 8 | Drew Nichol | 0 | 1 | 1 | 0.00 | 
| 77 | Jason Swanson | 0 | 1 | 1 | 0.00 | 
| 30 | Ryan Cram (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Ryan Cram (G) | 60:00 | 3 | 24 | 21 | 0.88 | 
| Name | 
|---|
| No Officials Entered |